| # | Symbol Node | Name | Location | ISP | Hostname | IP | Peers | Last check |
|---|
| 1 | xym.jp1.node.leywapool.com | ! jp1.LeyWa,IPv6Ready,Policy:Age,Max:500! | Japan | ARTERIA Networks Corporation | static-122-103-237-49.b-base.svips.gol.ne.jp | 122.103.237.49 | 52 | 20 day |
| 2 | xym.jp2.node.leywapool.com | ! jp2.LeyWa,IPv6Ready,Policy:Age,Max:50! | Japan | ARTERIA Networks Corporation | static-122-103-237-48.b-base.svips.gol.ne.jp | 122.103.237.48 | 70 | 22 day |
| 3 | xym.jp5.node.leywapool.com | ! jp5.LeyWa,IPv6Ready,Policy:Age,Max:7! | Japan | ARTERIA Networks Corporation | fcdev.jp | 122.103.237.50 | 64 | 17 day |
| 4 | symbol-node.harvest-xym.com | !!Mon-Sat_Fee_Free/policy:age/Max:200!! | Japan | xTom Japan Corporation | | 45.8.114.191 | 67 | 11 day |
| 5 | 0.xym.stakeme.tokyo | !46dualstack,max:30,https-ready! | Japan | So-net Corporation | ns.xn--48jm8b9190ahsc.com | 219.106.231.123 | 32 | 13 day |
| 6 | 75.119.150.108 | !King.radicasse.jp | France | Contabo GmbH | vmi558940.contaboserver.net | 75.119.150.108 | 57 | 29 day |
| 7 | 75.119.152.120 | !Queen.radicasse.jp | France | Contabo GmbH | vmi559625.contaboserver.net | 75.119.152.120 | | 10 day |
| 8 | xymtokyo.harvest-node.net | Node owner: @zawao_hackadl on twitter. | Japan | SAKURA Internet Inc. | ik1-421-42864.vs.sakura.ne.jp | 153.127.47.118 | 63 | 18 day |
| 9 | 153.126.132.254 | 95421F1 | Japan | SAKURA Internet Inc. | ik1-302-11250.vs.sakura.ne.jp | 153.126.132.254 | 61 | 4 day |
| 10 | sn1.msus-symbol.com | (Max50)SN1.MSUS | Japan | NTT PC Communications, Inc. | pl1061.ag1212.nttpc.ne.jp | 61.197.104.37 | 166 | 21 day |
| 11 | 0-0-0-0-0-0-3.harvesting.fan | 0-0-0-0-0-0-3.Harvesting.Fan | United States | Contabo Inc. | vmi2317855.contaboserver.net | 154.38.176.65 | 62 | 20 day |
| 12 | 0-0-0-0-0-2.harvesting.fan | 0-0-0-0-0-2.Harvesting.Fan | United States | Contabo Inc. | vmi2317847.contaboserver.net | 154.38.187.50 | 63 | 21 day |
| 13 | 0-0-0-0-0-5.harvesting.fan | 0-0-0-0-0-5.Harvesting.Fan | United States | Contabo Inc. | vmi2317850.contaboserver.net | 154.38.190.74 | 61 | 23 day |
| 14 | 0-0.tokyo.symbol-nodes.jp | 0-0.Tokyo.Symbol-Nodes.JP | France | Contabo GmbH | vmi622524.contaboserver.net | 5.189.130.196 | 63 | 15 day |
| 15 | 00.harvester.earth | 00-HARVESTER | France | Contabo GmbH | vmi1756616.contaboserver.net | 62.171.141.55 | 72 | 10 day |
| 16 | 00.symsym.info | 00.symsym.info | Lithuania | Interneto vizija | 38ua.c.time4vps.cloud | 80.209.231.23 | 78 | 10 day |
| 17 | 185.5.52.118 | 051B6FC | Lithuania | Interneto vizija | 38u4.c.time4vps.cloud | 185.5.52.118 | 76 | 21 day |
| 18 | 162.55.246.251 | 13CEB71 | Germany | Hetzner Online GmbH | static.251.246.55.162.clients.your-server.de | 162.55.246.251 | | 1 day |
| 19 | 89.47.161.194 | 1B5D4F8 | Lithuania | Interneto vizija | 38u6.c.time4vps.cloud | 89.47.161.194 | 62 | 21 day |
| 20 | 207.148.78.8.xym.stir-hosyu.com | 207.148.78.8 | Singapore | The Constant Company, LLC | 207.148.78.8.vultrusercontent.com | 207.148.78.8 | 36 | 8 day |
| 21 | 168.138.202.59 | 22D23FC | Japan | Oracle Corporation | | 168.138.202.59 | 56 | 21 day |
| 22 | 80.209.225.238 | 2843D0C | Lithuania | Interneto vizija | 38u5.c.time4vps.cloud | 80.209.225.238 | 57 | 21 day |
| 23 | 195.181.240.147 | 328E4DA | Lithuania | Interneto vizija | 38st.l.time4vps.cloud | 195.181.240.147 | 58 | 21 day |
| 24 | 194.135.88.130 | 36BEB79 | Lithuania | Interneto vizija | 38m9.l.time4vps.cloud | 194.135.88.130 | 66 | 14 day |
| 25 | 212.24.97.148 | 3C62BB2 | Lithuania | Interneto vizija | 38u2.l.time4vps.cloud | 212.24.97.148 | 69 | 21 day |
| 26 | 80.208.227.87 | 3DD356B | Lithuania | Interneto vizija | sym-test-12.opening-line.jp | 80.208.227.87 | 69 | 17 day |
| 27 | 94.176.239.249 | 4BD73A0 | Lithuania | Interneto vizija | 33ol.c.time4vps.cloud | 94.176.239.249 | 68 | 15 day |
| 28 | 194.135.81.77 | 59B584A | Lithuania | Interneto vizija | 38su.l.time4vps.cloud | 194.135.81.77 | 75 | 21 day |
| 29 | 46.250.248.67 | 73A7E7E | Japan | Contabo Asia Private Limited | vmi2490986.contaboserver.net | 46.250.248.67 | 60 | 11 day |
| 30 | 79.98.27.238 | 7D6F3A5 | Lithuania | Interneto vizija | 38ss.l.time4vps.cloud | 79.98.27.238 | 70 | 21 day |
| 31 | zf-xym1.zaif.jp | 937A6C4 | Japan | Amazon.com, Inc. | ec2-13-112-39-154.ap-northeast-1.compute.amazonaws.com | 13.112.39.154 | 72 | 20 day |
| 32 | 89.40.4.230 | 9962FA5 | Lithuania | Interneto vizija | 38m6.l.time4vps.cloud | 89.40.4.230 | 74 | 15 day |
| 33 | 94.176.239.16 | 9FF3ED0 | Lithuania | Interneto vizija | sym-test-08.opening-line.jp | 94.176.239.16 | 59 | 17 day |
| 34 | symbol.nagoya | A Symbol Node | Japan | COMMUNITY NETWORK CENTER INCORPORATED. | kc202-170-182-218.ccnw.ne.jp | 202.170.182.218 | 134 | 21 day |
| 35 | 13.115.30.86 | ACE | Japan | Amazon.com, Inc. | ec2-13-115-30-86.ap-northeast-1.compute.amazonaws.com | 13.115.30.86 | 74 | 10 day |
| 36 | age01.kitsutsuki.tokyo | AGE01.KITSUTSUKI.TOKYO(^0^)/ | Japan | Contabo Asia Private Limited | vmi1573548.contaboserver.net | 46.250.253.98 | 67 | 17 day |
| 37 | ahra-symbol.com | AHRA | Japan | SAKURA Internet Inc. | ik1-316-18081.vs.sakura.ne.jp | 153.126.160.85 | 136 | 10 day |
| 38 | cryptocat-xym-node2.com | Age,Max50,6-Core,8GB(+24GB)Memory,SSD800GB | Japan | SAKURA Internet Inc. | ik1-437-50645.vs.sakura.ne.jp | 133.125.38.149 | 59 | 3 day |
| 39 | xym.allnodes.me | Allnodes | Germany | Hetzner Online GmbH | static.74.178.40.188.clients.your-server.de | 188.40.178.74 | 69 | 21 day |
| 40 | xym109.allnodes.me | Allnodes109 | Germany | Hetzner Online GmbH | static.11.163.40.188.clients.your-server.de | 188.40.163.11 | 74 | 21 day |
| 41 | xym112.allnodes.me | Allnodes112 | Germany | Hetzner Online GmbH | static.77.175.40.188.clients.your-server.de | 188.40.175.77 | 81 | 20 day |
| 42 | xym122.allnodes.me | Allnodes122 | Finland | Hetzner Online GmbH | static.226.15.181.135.clients.your-server.de | 135.181.15.226 | 69 | 21 day |
| 43 | xym139.allnodes.me | Allnodes139 | Germany | Hetzner Online GmbH | static.70.178.40.188.clients.your-server.de | 188.40.178.70 | 52 | 21 day |
| 44 | xym142.allnodes.me | Allnodes142 | Germany | Hetzner Online GmbH | static.237.21.40.188.clients.your-server.de | 188.40.21.237 | 72 | 21 day |
| 45 | xym153.allnodes.me | Allnodes153 | Germany | Hetzner Online GmbH | static.204.251.40.188.clients.your-server.de | 188.40.251.204 | 63 | 21 day |
| 46 | xym168.allnodes.me | Allnodes168 | Germany | Hetzner Online GmbH | static.226.217.4.46.clients.your-server.de | 46.4.217.226 | 76 | 21 day |
| 47 | xym169.allnodes.me | Allnodes169 | Germany | Hetzner Online GmbH | static.8.80.119.168.clients.your-server.de | 168.119.80.8 | 143 | 21 day |
| 48 | xym170.allnodes.me | Allnodes170 | Finland | Hetzner Online GmbH | static.37.50.181.135.clients.your-server.de | 135.181.50.37 | 60 | 21 day |
| 49 | xym180.allnodes.me | Allnodes180 | Germany | Hetzner Online GmbH | static.65.21.88.23.clients.your-server.de | 23.88.21.65 | 67 | 20 day |
| 50 | xym181.allnodes.me | Allnodes181 | Germany | Hetzner Online GmbH | static.66.178.40.188.clients.your-server.de | 188.40.178.66 | 73 | 20 day |
| 51 | xym192.allnodes.me | Allnodes192 | Germany | Hetzner Online GmbH | static.196.87.119.168.clients.your-server.de | 168.119.87.196 | 73 | 20 day |
| 52 | xym194.allnodes.me | Allnodes194 | Germany | Hetzner Online GmbH | static.193.251.40.188.clients.your-server.de | 188.40.251.193 | 74 | 20 day |
| 53 | xym222.allnodes.me | Allnodes222 | Germany | Hetzner Online GmbH | static.196.29.243.136.clients.your-server.de | 136.243.29.196 | 70 | 20 day |
| 54 | xym243.allnodes.me | Allnodes243 | Germany | Hetzner Online GmbH | static.1.210.9.176.clients.your-server.de | 176.9.210.1 | 65 | 20 day |
| 55 | xym244.allnodes.me | Allnodes244 | Germany | Hetzner Online GmbH | static.44.142.243.136.clients.your-server.de | 136.243.142.44 | 56 | 20 day |
| 56 | xym247.allnodes.me | Allnodes247 | Germany | Hetzner Online GmbH | static.8.231.40.188.clients.your-server.de | 188.40.231.8 | 60 | 20 day |
| 57 | xym253.allnodes.me | Allnodes253 | Germany | Hetzner Online GmbH | static.65.22.88.23.clients.your-server.de | 23.88.22.65 | 64 | 20 day |
| 58 | xym271.allnodes.me | Allnodes271 | Germany | Hetzner Online GmbH | static.194.22.88.23.clients.your-server.de | 23.88.22.194 | 65 | 20 day |
| 59 | xym280.allnodes.me | Allnodes280 | Germany | Hetzner Online GmbH | static.200.251.40.188.clients.your-server.de | 188.40.251.200 | 66 | 20 day |
| 60 | xym295.allnodes.me | Allnodes295 | Germany | Hetzner Online GmbH | static.192.22.88.23.clients.your-server.de | 23.88.22.192 | 70 | 20 day |
| 61 | xym303.allnodes.me | Allnodes303 | Germany | Hetzner Online GmbH | static.137.115.243.136.clients.your-server.de | 136.243.115.137 | 57 | 20 day |
| 62 | xym309.allnodes.me | Allnodes309 | Germany | Hetzner Online GmbH | static.102.236.63.178.clients.your-server.de | 178.63.236.102 | 59 | 20 day |
| 63 | xym315.allnodes.me | Allnodes315 | Germany | Hetzner Online GmbH | static.103.236.63.178.clients.your-server.de | 178.63.236.103 | 62 | 20 day |
| 64 | xym318.allnodes.me | Allnodes318 | Germany | Hetzner Online GmbH | static.37.190.40.188.clients.your-server.de | 188.40.190.37 | 70 | 20 day |
| 65 | xym321.allnodes.me | Allnodes321 | Germany | Hetzner Online GmbH | static.9.205.40.188.clients.your-server.de | 188.40.205.9 | 62 | 20 day |
| 66 | xym325.allnodes.me | Allnodes325 | Germany | Hetzner Online GmbH | static.99.236.63.178.clients.your-server.de | 178.63.236.99 | 57 | 20 day |
| 67 | xym326.allnodes.me | Allnodes326 | Germany | Hetzner Online GmbH | static.1.163.40.188.clients.your-server.de | 188.40.163.1 | 140 | 20 day |
| 68 | xym327.allnodes.me | Allnodes327 | Germany | Hetzner Online GmbH | static.2.210.9.176.clients.your-server.de | 176.9.210.2 | 67 | 20 day |
| 69 | xym33.allnodes.me | Allnodes33 | Germany | Hetzner Online GmbH | static.205.251.40.188.clients.your-server.de | 188.40.251.205 | 156 | 21 day |
| 70 | xym346.allnodes.me | Allnodes346 | Finland | Hetzner Online GmbH | static.128.109.216.95.clients.your-server.de | 95.216.109.128 | 56 | 19 day |
| 71 | xym347.allnodes.me | Allnodes347 | Germany | Hetzner Online GmbH | static.134.121.63.178.clients.your-server.de | 178.63.121.134 | 77 | 19 day |
| 72 | xym354.allnodes.me | Allnodes354 | Germany | Hetzner Online GmbH | static.196.235.63.178.clients.your-server.de | 178.63.235.196 | 64 | 19 day |
| 73 | xym369.allnodes.me | Allnodes369 | Germany | Hetzner Online GmbH | static.204.87.119.168.clients.your-server.de | 168.119.87.204 | 61 | 19 day |
| 74 | xym375.allnodes.me | Allnodes375 | Germany | Hetzner Online GmbH | static.163.22.88.23.clients.your-server.de | 23.88.22.163 | 64 | 19 day |
| 75 | xym377.allnodes.me | Allnodes377 | Germany | Hetzner Online GmbH | static.97.22.88.23.clients.your-server.de | 23.88.22.97 | 71 | 19 day |
| 76 | xym378.allnodes.me | Allnodes378 | Germany | Hetzner Online GmbH | static.14.80.119.168.clients.your-server.de | 168.119.80.14 | 85 | 19 day |
| 77 | xym403.allnodes.me | Allnodes403 | Germany | Hetzner Online GmbH | static.100.241.40.188.clients.your-server.de | 188.40.241.100 | 74 | 19 day |
| 78 | xym408.allnodes.me | Allnodes408 | Germany | Hetzner Online GmbH | static.102.162.4.46.clients.your-server.de | 46.4.162.102 | 65 | 17 day |
| 79 | xym409.allnodes.me | Allnodes409 | Germany | Hetzner Online GmbH | static.66.175.40.188.clients.your-server.de | 188.40.175.66 | 85 | 19 day |
| 80 | xym410.allnodes.me | Allnodes410 | Germany | Hetzner Online GmbH | static.68.22.88.23.clients.your-server.de | 23.88.22.68 | 77 | 19 day |
| 81 | xym427.allnodes.me | Allnodes427 | Germany | Hetzner Online GmbH | static.227.21.40.188.clients.your-server.de | 188.40.21.227 | 71 | 18 day |
| 82 | xym436.allnodes.me | Allnodes436 | Germany | Hetzner Online GmbH | static.34.142.243.136.clients.your-server.de | 136.243.142.34 | 71 | 18 day |
| 83 | xym445.allnodes.me | Allnodes445 | Germany | Hetzner Online GmbH | static.228.217.4.46.clients.your-server.de | 46.4.217.228 | 146 | 18 day |
| 84 | xym455.allnodes.me | Allnodes455 | Germany | Hetzner Online GmbH | static.160.22.88.23.clients.your-server.de | 23.88.22.160 | 68 | 18 day |
| 85 | xym461.allnodes.me | Allnodes461 | Germany | Hetzner Online GmbH | static.2.11.99.88.clients.your-server.de | 88.99.11.2 | 75 | 17 day |
| 86 | xym467.allnodes.me | Allnodes467 | Germany | Hetzner Online GmbH | static.224.21.40.188.clients.your-server.de | 188.40.21.224 | 72 | 17 day |
| 87 | xym473.allnodes.me | Allnodes473 | Germany | Hetzner Online GmbH | static.110.241.40.188.clients.your-server.de | 188.40.241.110 | 67 | 17 day |
| 88 | xym488.allnodes.me | Allnodes488 | Germany | Hetzner Online GmbH | static.101.162.4.46.clients.your-server.de | 46.4.162.101 | 154 | 16 day |
| 89 | xym490.allnodes.me | Allnodes490 | Germany | Hetzner Online GmbH | static.199.87.119.168.clients.your-server.de | 168.119.87.199 | 64 | 16 day |
| 90 | xym492.allnodes.me | Allnodes492 | Germany | Hetzner Online GmbH | static.32.142.243.136.clients.your-server.de | 136.243.142.32 | 61 | 16 day |
| 91 | xym497.allnodes.me | Allnodes497 | Germany | Hetzner Online GmbH | static.136.121.63.178.clients.your-server.de | 178.63.121.136 | 81 | 16 day |
| 92 | xym502.allnodes.me | Allnodes502 | Germany | Hetzner Online GmbH | static.12.163.40.188.clients.your-server.de | 188.40.163.12 | 80 | 16 day |
| 93 | xym505.allnodes.me | Allnodes505 | Germany | Hetzner Online GmbH | static.75.184.40.188.clients.your-server.de | 188.40.184.75 | 151 | 15 day |
| 94 | xym506.allnodes.me | Allnodes506 | Germany | Hetzner Online GmbH | static.37.237.9.5.clients.your-server.de | 5.9.237.37 | 86 | 15 day |
| 95 | xym507.allnodes.me | Allnodes507 | Germany | Hetzner Online GmbH | static.69.21.88.23.clients.your-server.de | 23.88.21.69 | 64 | 15 day |
| 96 | xym512.allnodes.me | Allnodes512 | Germany | Hetzner Online GmbH | static.104.162.4.46.clients.your-server.de | 46.4.162.104 | 73 | 15 day |
| 97 | xym514.allnodes.me | Allnodes514 | Germany | Hetzner Online GmbH | static.64.178.40.188.clients.your-server.de | 188.40.178.64 | 60 | 15 day |
| 98 | xym518.allnodes.me | Allnodes518 | Germany | Hetzner Online GmbH | static.4.11.99.88.clients.your-server.de | 88.99.11.4 | 73 | 14 day |
| 99 | xym527.allnodes.me | Allnodes527 | Germany | Hetzner Online GmbH | static.197.182.40.188.clients.your-server.de | 188.40.182.197 | 53 | 13 day |
| 100 | xym553.allnodes.me | Allnodes553 | Germany | Hetzner Online GmbH | static.195.182.40.188.clients.your-server.de | 188.40.182.195 | 69 | 10 day |
| 101 | xym561.allnodes.me | Allnodes561 | Germany | Hetzner Online GmbH | static.201.182.40.188.clients.your-server.de | 188.40.182.201 | 73 | 10 day |
| 102 | xym570.allnodes.me | Allnodes570 | Germany | Hetzner Online GmbH | static.195.87.119.168.clients.your-server.de | 168.119.87.195 | 59 | 10 day |
| 103 | xym590.allnodes.me | Allnodes590 | Germany | Hetzner Online GmbH | static.1.205.40.188.clients.your-server.de | 188.40.205.1 | 62 | 10 day |
| 104 | xym596.allnodes.me | Allnodes596 | Germany | Hetzner Online GmbH | static.14.210.9.176.clients.your-server.de | 176.9.210.14 | 71 | 10 day |
| 105 | xym598.allnodes.me | Allnodes598 | Finland | Hetzner Online GmbH | static.38.50.181.135.clients.your-server.de | 135.181.50.38 | 72 | 10 day |
| 106 | xym602.allnodes.me | Allnodes602 | Germany | Hetzner Online GmbH | static.207.182.40.188.clients.your-server.de | 188.40.182.207 | 66 | 10 day |
| 107 | xym605.allnodes.me | Allnodes605 | Germany | Hetzner Online GmbH | static.0.231.40.188.clients.your-server.de | 188.40.231.0 | 80 | 10 day |
| 108 | xym618.allnodes.me | Allnodes618 | Germany | Hetzner Online GmbH | static.97.241.40.188.clients.your-server.de | 188.40.241.97 | 70 | 18 day |
| 109 | xym620.allnodes.me | Allnodes620 | Finland | Hetzner Online GmbH | static.224.15.181.135.clients.your-server.de | 135.181.15.224 | 81 | 17 day |
| 110 | xym628.allnodes.me | Allnodes628 | Germany | Hetzner Online GmbH | static.40.237.9.5.clients.your-server.de | 5.9.237.40 | 75 | 14 day |
| 111 | xym641.allnodes.me | Allnodes641 | Germany | Hetzner Online GmbH | static.73.184.40.188.clients.your-server.de | 188.40.184.73 | 75 | 11 day |
| 112 | xym661.allnodes.me | Allnodes661 | Germany | Hetzner Online GmbH | static.132.180.40.188.clients.your-server.de | 188.40.180.132 | 168 | 10 day |
| 113 | xym669.allnodes.me | Allnodes669 | Finland | Hetzner Online GmbH | static.137.52.181.135.clients.your-server.de | 135.181.52.137 | 66 | 10 day |
| 114 | xym670.allnodes.me | Allnodes670 | Germany | Hetzner Online GmbH | static.2.163.40.188.clients.your-server.de | 188.40.163.2 | 75 | 10 day |
| 115 | xym686.allnodes.me | Allnodes686 | Germany | Hetzner Online GmbH | static.68.21.88.23.clients.your-server.de | 23.88.21.68 | 72 | 17 day |
| 116 | xym7.allnodes.me | Allnodes7 | Germany | Hetzner Online GmbH | static.5.163.40.188.clients.your-server.de | 188.40.163.5 | 146 | 21 day |
| 117 | xym707.allnodes.me | Allnodes707 | Germany | Hetzner Online GmbH | static.12.210.9.176.clients.your-server.de | 176.9.210.12 | 71 | 10 day |
| 118 | xym708.allnodes.me | Allnodes708 | Germany | Hetzner Online GmbH | static.39.190.40.188.clients.your-server.de | 188.40.190.39 | 76 | 13 day |
| 119 | xym718.allnodes.me | Allnodes718 | Finland | Hetzner Online GmbH | static.194.71.217.95.clients.your-server.de | 95.217.71.194 | 65 | 10 day |
| 120 | xym734.allnodes.me | Allnodes734 | Germany | Hetzner Online GmbH | static.41.237.9.5.clients.your-server.de | 5.9.237.41 | 84 | 16 day |
| 121 | xym736.allnodes.me | Allnodes736 | Germany | Hetzner Online GmbH | static.133.115.243.136.clients.your-server.de | 136.243.115.133 | 70 | 14 day |
| 122 | xym747.allnodes.me | Allnodes747 | Germany | Hetzner Online GmbH | static.43.190.40.188.clients.your-server.de | 188.40.190.43 | 66 | 10 day |
| 123 | xym748.allnodes.me | Allnodes748 | Germany | Hetzner Online GmbH | static.7.11.99.88.clients.your-server.de | 88.99.11.7 | 58 | 10 day |
| 124 | xym751.allnodes.me | Allnodes751 | Germany | Hetzner Online GmbH | static.135.121.63.178.clients.your-server.de | 178.63.121.135 | 162 | 21 day |
| 125 | xym757.allnodes.me | Allnodes757 | Germany | Hetzner Online GmbH | static.67.21.88.23.clients.your-server.de | 23.88.21.67 | 136 | 10 day |
| 126 | xym760.allnodes.me | Allnodes760 | Germany | Hetzner Online GmbH | static.78.175.40.188.clients.your-server.de | 188.40.175.78 | 77 | 10 day |
| 127 | xym773.allnodes.me | Allnodes773 | Germany | Hetzner Online GmbH | static.129.185.40.188.clients.your-server.de | 188.40.185.129 | 139 | 10 day |
| 128 | xym776.allnodes.me | Allnodes776 | Germany | Hetzner Online GmbH | static.6.80.119.168.clients.your-server.de | 168.119.80.6 | 155 | 10 day |
| 129 | xym779.allnodes.me | Allnodes779 | Germany | Hetzner Online GmbH | static.72.184.40.188.clients.your-server.de | 188.40.184.72 | 72 | 10 day |
| 130 | xym781.allnodes.me | Allnodes781 | Finland | Hetzner Online GmbH | static.227.15.181.135.clients.your-server.de | 135.181.15.227 | 77 | 10 day |
| 131 | xym789.allnodes.me | Allnodes789 | Germany | Hetzner Online GmbH | static.77.184.40.188.clients.your-server.de | 188.40.184.77 | 72 | 20 day |
| 132 | xym802.allnodes.me | Allnodes802 | Germany | Hetzner Online GmbH | static.195.22.88.23.clients.your-server.de | 23.88.22.195 | 65 | 10 day |
| 133 | xym810.allnodes.me | Allnodes810 | Germany | Hetzner Online GmbH | static.36.142.243.136.clients.your-server.de | 136.243.142.36 | 77 | 10 day |
| 134 | xym819.allnodes.me | Allnodes819 | Germany | Hetzner Online GmbH | static.203.29.243.136.clients.your-server.de | 136.243.29.203 | 74 | 10 day |
| 135 | xym823.allnodes.me | Allnodes823 | Finland | Hetzner Online GmbH | static.64.8.181.135.clients.your-server.de | 135.181.8.64 | 60 | 24 day |
| 136 | xym824.allnodes.me | Allnodes824 | Germany | Hetzner Online GmbH | static.42.190.40.188.clients.your-server.de | 188.40.190.42 | 70 | 24 day |
| 137 | xym84.allnodes.me | Allnodes84 | Germany | Hetzner Online GmbH | static.199.251.40.188.clients.your-server.de | 188.40.251.199 | 65 | 21 day |
| 138 | xym842.allnodes.me | Allnodes842 | Germany | Hetzner Online GmbH | static.34.190.40.188.clients.your-server.de | 188.40.190.34 | 63 | 21 day |
| 139 | xym844.allnodes.me | Allnodes844 | Germany | Hetzner Online GmbH | static.68.184.40.188.clients.your-server.de | 188.40.184.68 | 80 | 15 day |
| 140 | xym85.allnodes.me | Allnodes85 | Germany | Hetzner Online GmbH | static.77.178.40.188.clients.your-server.de | 188.40.178.77 | 153 | 21 day |
| 141 | xym858.allnodes.me | Allnodes858 | Germany | Hetzner Online GmbH | static.229.217.4.46.clients.your-server.de | 46.4.217.229 | 69 | 24 day |
| 142 | xym86.allnodes.me | Allnodes86 | Germany | Hetzner Online GmbH | static.42.142.243.136.clients.your-server.de | 136.243.142.42 | 61 | 21 day |
| 143 | xym869.allnodes.me | Allnodes869 | Germany | Hetzner Online GmbH | static.4.210.9.176.clients.your-server.de | 176.9.210.4 | 71 | 27 day |
| 144 | xym87.allnodes.me | Allnodes87 | Germany | Hetzner Online GmbH | static.45.142.243.136.clients.your-server.de | 136.243.142.45 | 40 | 26 day |
| 145 | xym888.allnodes.me | Allnodes888 | Germany | Hetzner Online GmbH | static.38.142.243.136.clients.your-server.de | 136.243.142.38 | 77 | 21 day |
| 146 | xym895.allnodes.me | Allnodes895 | Germany | Hetzner Online GmbH | static.162.22.88.23.clients.your-server.de | 23.88.22.162 | 61 | 7 day |
| 147 | xym899.allnodes.me | Allnodes899 | Finland | Hetzner Online GmbH | static.227.15.181.135.clients.your-server.de | 135.181.15.227 | 68 | 21 day |
| 148 | xym905.allnodes.me | Allnodes905 | Finland | Hetzner Online GmbH | static.136.109.216.95.clients.your-server.de | 95.216.109.136 | 67 | 18 day |
| 149 | xym906.allnodes.me | Allnodes906 | Germany | Hetzner Online GmbH | static.35.237.9.5.clients.your-server.de | 5.9.237.35 | 82 | 20 day |
| 150 | xym907.allnodes.me | Allnodes907 | Germany | Hetzner Online GmbH | static.100.162.4.46.clients.your-server.de | 46.4.162.100 | 74 | 1 day |
| 151 | xym910.allnodes.me | Allnodes910 | Germany | Hetzner Online GmbH | static.38.190.40.188.clients.your-server.de | 188.40.190.38 | 57 | 29 day |
| 152 | 89.47.160.236 | BF7C4A2 | Lithuania | Interneto vizija | 38sv.l.time4vps.cloud | 89.47.160.236 | 78 | 21 day |
| 153 | 194.135.81.36 | CA3750E | Lithuania | Interneto vizija | 38u3.c.time4vps.cloud | 194.135.81.36 | 73 | 21 day |
| 154 | 89.40.11.126 | D4EC89F | Lithuania | Interneto vizija | sym-test-13.opening-line.jp | 89.40.11.126 | 62 | 17 day |
| 155 | 212.24.109.196 | D69CAE5 | Lithuania | Interneto vizija | 38sr.l.time4vps.cloud | 212.24.109.196 | 68 | 21 day |
| 156 | 18.181.83.212 | D87C62D | Japan | Amazon.com, Inc. | ec2-18-181-83-212.ap-northeast-1.compute.amazonaws.com | 18.181.83.212 | 36 | 19 day |
| 157 | 176.223.132.65 | D9883C3 | Lithuania | Interneto vizija | 38ma.l.time4vps.cloud | 176.223.132.65 | 63 | 15 day |
| 158 | expert.symbol.farm | EXPERT | Japan | NTT PC Communications, Inc. | 157-120-37-34.indigo.static.arena.ne.jp | 157.120.37.34 | 46 | 6 day |
| 159 | node.exymlab.com | EXYMLab. | France | Contabo GmbH | vmi1577380.contaboserver.net | 38.242.150.9 | 61 | 27 day |
| 160 | harvest-01.symbol.farm | Enjoy the harvest! (^^)/ | Japan | NTT PC Communications, Inc. | 157-120-37-142.indigo.static.arena.ne.jp | 157.120.37.142 | 44 | 17 day |
| 161 | 62.77.156.144 | F22A5E3 | Lithuania | Interneto vizija | 38m8.l.time4vps.cloud | 62.77.156.144 | 71 | 15 day |
| 162 | zf-xym2.zaif.jp | F42F614 | Japan | Amazon.com, Inc. | ec2-13-115-70-98.ap-northeast-1.compute.amazonaws.com | 13.115.70.98 | 79 | 20 day |
| 163 | 01.symbol-gentoo.tokyo | GentooNode Max21 | Japan | BIGLOBE Inc. | fl1-119-238-195-38.tky.mesh.ad.jp | 119.238.195.38 | 73 | 13 day |
| 164 | xewth.biz | HAINETU TWO-UNIT CONFIGURATION NODE | Japan | NTT PC Communications, Inc. | 160-248-91-142.indigo.static.arena.ne.jp | 160.248.91.142 | 43 | 17 day |
| 165 | 35.75.151.8 | HARUKAS | Japan | Amazon.com, Inc. | ec2-35-75-151-8.ap-northeast-1.compute.amazonaws.com | 35.75.151.8 | 64 | 10 day |
| 166 | harukaze.symbol-nem.net | HARUKAZE.JP@MackFromNem (MAX50) | Japan | NTT PC Communications, Inc. | 161-34-33-233.indigo.static.arena.ne.jp | 161.34.33.233 | 35 | 21 day |
| 167 | mainnet2.symbol.binspec.com | Hakata | Japan | Oracle Corporation | | 64.110.103.171 | 65 | 27 day |
| 168 | xymharvesting.net | Harvest here and support Symbol Blog - Twitter @blog_symbol / @XHarvesting | Finland | Hetzner Online GmbH | static.25.117.216.95.clients.your-server.de | 95.216.117.25 | 63 | 15 day |
| 169 | kawaii-xym-harvest-01.tokyo | Max500.Twitter->@crypto_meechi | United States | Contabo Inc. | vmi686209.contaboserver.net | 66.94.124.71 | 59 | 13 day |
