| # | Symbol Node | Name | Location | ISP | Hostname | IP | Peers | Last check |
|---|
| 1 | xym.jp2.node.leywapool.com | ! jp2.LeyWa,IPv6Ready,Policy:Age,Max:50! | Japan | ARTERIA Networks Corporation | static-122-103-237-48.b-base.svips.gol.ne.jp | 122.103.237.48 | 55 | 23 day |
| 2 | symbol-node.harvest-xym.com | !!Mon-Sat_Fee_Free/policy:age/Max:200!! | Japan | xTom Japan Corporation | | 45.8.114.191 | 64 | 13 day |
| 3 | 0.xym.stakeme.tokyo | !46dualstack,max:30,https-ready! | Japan | So-net Corporation | ns.xn--48jm8b9190ahsc.com | 219.106.231.123 | 42 | 14 day |
| 4 | 75.119.150.108 | !King.radicasse.jp | France | Contabo GmbH | vmi558940.contaboserver.net | 75.119.150.108 | 62 | 1 day |
| 5 | 75.119.152.120 | !Queen.radicasse.jp | France | Contabo GmbH | vmi559625.contaboserver.net | 75.119.152.120 | 69 | 12 day |
| 6 | 0-0-0-0-0-0-3.harvesting.fan | 0-0-0-0-0-0-3.Harvesting.Fan | United States | Contabo Inc. | vmi2317855.contaboserver.net | 154.38.176.65 | 54 | 22 day |
| 7 | 0-0-0-0-0-2.harvesting.fan | 0-0-0-0-0-2.Harvesting.Fan | United States | Contabo Inc. | vmi2317847.contaboserver.net | 154.38.187.50 | 58 | 22 day |
| 8 | 0-0-0-0-0-5.harvesting.fan | 0-0-0-0-0-5.Harvesting.Fan | United States | Contabo Inc. | vmi2317850.contaboserver.net | 154.38.190.74 | 61 | 24 day |
| 9 | 133.32.2.148.ap.gmobb-fix.jp | 0-0-0-wonderful.time | Japan | ARTERIA Networks Corporation | 133.32.2.148.ap.gmobb-fix.jp | 133.32.2.148 | 33 | 20 day |
| 10 | 0-0.tokyo.symbol-nodes.jp | 0-0.Tokyo.Symbol-Nodes.JP | France | Contabo GmbH | vmi622524.contaboserver.net | 5.189.130.196 | 61 | 13 day |
| 11 | 00.harvester.earth | 00-HARVESTER | France | Contabo GmbH | vmi1756616.contaboserver.net | 62.171.141.55 | 72 | 12 day |
| 12 | 00.symsym.info | 00.symsym.info | Lithuania | Interneto vizija | 38ua.c.time4vps.cloud | 80.209.231.23 | 73 | 12 day |
| 13 | 185.5.52.118 | 051B6FC | Lithuania | Interneto vizija | 38u4.c.time4vps.cloud | 185.5.52.118 | 74 | 22 day |
| 14 | 162.55.246.251 | 13CEB71 | Germany | Hetzner Online GmbH | static.251.246.55.162.clients.your-server.de | 162.55.246.251 | | 2 day |
| 15 | 89.47.161.194 | 1B5D4F8 | Lithuania | Interneto vizija | 38u6.c.time4vps.cloud | 89.47.161.194 | 62 | 22 day |
| 16 | 207.148.78.8.xym.stir-hosyu.com | 207.148.78.8 | Singapore | The Constant Company, LLC | 207.148.78.8.vultrusercontent.com | 207.148.78.8 | 43 | 10 day |
| 17 | 168.138.202.59 | 22D23FC | Japan | Oracle Corporation | | 168.138.202.59 | 56 | 20 day |
| 18 | 80.209.225.238 | 2843D0C | Lithuania | Interneto vizija | 38u5.c.time4vps.cloud | 80.209.225.238 | 66 | 22 day |
| 19 | 195.181.240.147 | 328E4DA | Lithuania | Interneto vizija | 38st.l.time4vps.cloud | 195.181.240.147 | 68 | 23 day |
| 20 | 194.135.88.130 | 36BEB79 | Lithuania | Interneto vizija | 38m9.l.time4vps.cloud | 194.135.88.130 | 71 | 16 day |
| 21 | 212.24.97.148 | 3C62BB2 | Lithuania | Interneto vizija | 38u2.l.time4vps.cloud | 212.24.97.148 | 73 | 22 day |
| 22 | 80.208.227.87 | 3DD356B | Lithuania | Interneto vizija | sym-test-12.opening-line.jp | 80.208.227.87 | 63 | 18 day |
| 23 | 94.176.239.249 | 4BD73A0 | Lithuania | Interneto vizija | 33ol.c.time4vps.cloud | 94.176.239.249 | 69 | 16 day |
| 24 | 194.135.81.77 | 59B584A | Lithuania | Interneto vizija | 38su.l.time4vps.cloud | 194.135.81.77 | 66 | 23 day |
| 25 | 79.98.27.238 | 7D6F3A5 | Lithuania | Interneto vizija | 38ss.l.time4vps.cloud | 79.98.27.238 | 56 | 23 day |
| 26 | zf-xym1.zaif.jp | 937A6C4 | Japan | Amazon.com, Inc. | ec2-13-112-39-154.ap-northeast-1.compute.amazonaws.com | 13.112.39.154 | 69 | 21 day |
| 27 | 89.40.4.230 | 9962FA5 | Lithuania | Interneto vizija | 38m6.l.time4vps.cloud | 89.40.4.230 | 55 | 16 day |
| 28 | 94.176.239.16 | 9FF3ED0 | Lithuania | Interneto vizija | sym-test-08.opening-line.jp | 94.176.239.16 | 71 | 18 day |
| 29 | symbol.nagoya | A Symbol Node | Japan | COMMUNITY NETWORK CENTER INCORPORATED. | kc202-170-182-218.ccnw.ne.jp | 202.170.182.218 | 129 | 23 day |
| 30 | ahra-symbol.com | AHRA | Japan | SAKURA Internet Inc. | ik1-316-18081.vs.sakura.ne.jp | 153.126.160.85 | 145 | 12 day |
| 31 | cryptocat-xym-node2.com | Age,Max50,6-Core,8GB(+24GB)Memory,SSD800GB | Japan | SAKURA Internet Inc. | ik1-437-50645.vs.sakura.ne.jp | 133.125.38.149 | 42 | 5 day |
| 32 | xym.allnodes.me | Allnodes | Germany | Hetzner Online GmbH | static.74.178.40.188.clients.your-server.de | 188.40.178.74 | 73 | 22 day |
| 33 | xym109.allnodes.me | Allnodes109 | Germany | Hetzner Online GmbH | static.11.163.40.188.clients.your-server.de | 188.40.163.11 | 82 | 22 day |
| 34 | xym122.allnodes.me | Allnodes122 | Finland | Hetzner Online GmbH | static.225.15.181.135.clients.your-server.de | 135.181.15.225 | 66 | 22 day |
| 35 | xym139.allnodes.me | Allnodes139 | Germany | Hetzner Online GmbH | static.70.178.40.188.clients.your-server.de | 188.40.178.70 | 73 | 22 day |
| 36 | xym142.allnodes.me | Allnodes142 | Germany | Hetzner Online GmbH | static.237.21.40.188.clients.your-server.de | 188.40.21.237 | 83 | 23 day |
| 37 | xym153.allnodes.me | Allnodes153 | Germany | Hetzner Online GmbH | static.204.251.40.188.clients.your-server.de | 188.40.251.204 | 80 | 22 day |
| 38 | xym168.allnodes.me | Allnodes168 | Germany | Hetzner Online GmbH | static.226.217.4.46.clients.your-server.de | 46.4.217.226 | 71 | 22 day |
| 39 | xym169.allnodes.me | Allnodes169 | Germany | Hetzner Online GmbH | static.8.80.119.168.clients.your-server.de | 168.119.80.8 | 127 | 22 day |
| 40 | xym170.allnodes.me | Allnodes170 | Finland | Hetzner Online GmbH | static.37.50.181.135.clients.your-server.de | 135.181.50.37 | 67 | 22 day |
| 41 | xym180.allnodes.me | Allnodes180 | Germany | Hetzner Online GmbH | static.65.21.88.23.clients.your-server.de | 23.88.21.65 | 68 | 22 day |
| 42 | xym192.allnodes.me | Allnodes192 | Germany | Hetzner Online GmbH | static.194.87.119.168.clients.your-server.de | 168.119.87.194 | 72 | 22 day |
| 43 | xym194.allnodes.me | Allnodes194 | Germany | Hetzner Online GmbH | static.193.251.40.188.clients.your-server.de | 188.40.251.193 | 68 | 22 day |
| 44 | xym222.allnodes.me | Allnodes222 | Germany | Hetzner Online GmbH | static.196.29.243.136.clients.your-server.de | 136.243.29.196 | 70 | 22 day |
| 45 | xym243.allnodes.me | Allnodes243 | Germany | Hetzner Online GmbH | static.1.210.9.176.clients.your-server.de | 176.9.210.1 | 72 | 22 day |
| 46 | xym244.allnodes.me | Allnodes244 | Germany | Hetzner Online GmbH | static.44.142.243.136.clients.your-server.de | 136.243.142.44 | 62 | 22 day |
| 47 | xym247.allnodes.me | Allnodes247 | Germany | Hetzner Online GmbH | static.8.231.40.188.clients.your-server.de | 188.40.231.8 | 84 | 22 day |
| 48 | xym271.allnodes.me | Allnodes271 | Germany | Hetzner Online GmbH | static.194.22.88.23.clients.your-server.de | 23.88.22.194 | 67 | 21 day |
| 49 | xym280.allnodes.me | Allnodes280 | Germany | Hetzner Online GmbH | static.200.251.40.188.clients.your-server.de | 188.40.251.200 | 74 | 21 day |
| 50 | xym303.allnodes.me | Allnodes303 | Germany | Hetzner Online GmbH | static.137.115.243.136.clients.your-server.de | 136.243.115.137 | 78 | 21 day |
| 51 | xym309.allnodes.me | Allnodes309 | Germany | Hetzner Online GmbH | static.102.236.63.178.clients.your-server.de | 178.63.236.102 | 72 | 21 day |
| 52 | xym315.allnodes.me | Allnodes315 | Germany | Hetzner Online GmbH | static.103.236.63.178.clients.your-server.de | 178.63.236.103 | 56 | 21 day |
| 53 | xym321.allnodes.me | Allnodes321 | Germany | Hetzner Online GmbH | static.9.205.40.188.clients.your-server.de | 188.40.205.9 | 70 | 21 day |
| 54 | xym325.allnodes.me | Allnodes325 | Germany | Hetzner Online GmbH | static.99.236.63.178.clients.your-server.de | 178.63.236.99 | 66 | 21 day |
| 55 | xym327.allnodes.me | Allnodes327 | Germany | Hetzner Online GmbH | static.2.210.9.176.clients.your-server.de | 176.9.210.2 | 69 | 21 day |
| 56 | xym346.allnodes.me | Allnodes346 | Finland | Hetzner Online GmbH | static.128.109.216.95.clients.your-server.de | 95.216.109.128 | 71 | 20 day |
| 57 | xym347.allnodes.me | Allnodes347 | Germany | Hetzner Online GmbH | static.134.121.63.178.clients.your-server.de | 178.63.121.134 | 79 | 20 day |
| 58 | xym369.allnodes.me | Allnodes369 | Germany | Hetzner Online GmbH | static.193.87.119.168.clients.your-server.de | 168.119.87.193 | 75 | 20 day |
| 59 | xym378.allnodes.me | Allnodes378 | Germany | Hetzner Online GmbH | static.14.80.119.168.clients.your-server.de | 168.119.80.14 | 78 | 20 day |
| 60 | xym403.allnodes.me | Allnodes403 | Germany | Hetzner Online GmbH | static.100.241.40.188.clients.your-server.de | 188.40.241.100 | 73 | 20 day |
| 61 | xym409.allnodes.me | Allnodes409 | Germany | Hetzner Online GmbH | static.66.175.40.188.clients.your-server.de | 188.40.175.66 | | 20 day |
| 62 | xym410.allnodes.me | Allnodes410 | Germany | Hetzner Online GmbH | static.68.22.88.23.clients.your-server.de | 23.88.22.68 | 71 | 20 day |
| 63 | xym436.allnodes.me | Allnodes436 | Germany | Hetzner Online GmbH | static.34.142.243.136.clients.your-server.de | 136.243.142.34 | 70 | 19 day |
| 64 | xym445.allnodes.me | Allnodes445 | Germany | Hetzner Online GmbH | static.228.217.4.46.clients.your-server.de | 46.4.217.228 | 127 | 19 day |
| 65 | xym455.allnodes.me | Allnodes455 | Germany | Hetzner Online GmbH | static.160.22.88.23.clients.your-server.de | 23.88.22.160 | 55 | 19 day |
| 66 | xym461.allnodes.me | Allnodes461 | Germany | Hetzner Online GmbH | static.2.11.99.88.clients.your-server.de | 88.99.11.2 | 65 | 19 day |
| 67 | xym467.allnodes.me | Allnodes467 | Germany | Hetzner Online GmbH | static.224.21.40.188.clients.your-server.de | 188.40.21.224 | 67 | 19 day |
| 68 | xym473.allnodes.me | Allnodes473 | Germany | Hetzner Online GmbH | static.110.241.40.188.clients.your-server.de | 188.40.241.110 | 74 | 18 day |
| 69 | xym488.allnodes.me | Allnodes488 | Germany | Hetzner Online GmbH | static.101.162.4.46.clients.your-server.de | 46.4.162.101 | 145 | 18 day |
| 70 | xym490.allnodes.me | Allnodes490 | Germany | Hetzner Online GmbH | static.195.87.119.168.clients.your-server.de | 168.119.87.195 | 85 | 17 day |
| 71 | xym492.allnodes.me | Allnodes492 | Germany | Hetzner Online GmbH | static.32.142.243.136.clients.your-server.de | 136.243.142.32 | 65 | 17 day |
| 72 | xym505.allnodes.me | Allnodes505 | Germany | Hetzner Online GmbH | static.75.184.40.188.clients.your-server.de | 188.40.184.75 | 135 | 17 day |
| 73 | xym506.allnodes.me | Allnodes506 | Germany | Hetzner Online GmbH | static.37.237.9.5.clients.your-server.de | 5.9.237.37 | 80 | 17 day |
| 74 | xym507.allnodes.me | Allnodes507 | Germany | Hetzner Online GmbH | static.69.21.88.23.clients.your-server.de | 23.88.21.69 | 64 | 17 day |
| 75 | xym512.allnodes.me | Allnodes512 | Germany | Hetzner Online GmbH | static.104.162.4.46.clients.your-server.de | 46.4.162.104 | 73 | 16 day |
| 76 | xym514.allnodes.me | Allnodes514 | Germany | Hetzner Online GmbH | static.64.178.40.188.clients.your-server.de | 188.40.178.64 | 76 | 16 day |
| 77 | xym518.allnodes.me | Allnodes518 | Germany | Hetzner Online GmbH | static.4.11.99.88.clients.your-server.de | 88.99.11.4 | 90 | 16 day |
| 78 | xym527.allnodes.me | Allnodes527 | Germany | Hetzner Online GmbH | static.197.182.40.188.clients.your-server.de | 188.40.182.197 | 73 | 15 day |
| 79 | xym553.allnodes.me | Allnodes553 | Germany | Hetzner Online GmbH | static.195.182.40.188.clients.your-server.de | 188.40.182.195 | 73 | 12 day |
| 80 | xym561.allnodes.me | Allnodes561 | Germany | Hetzner Online GmbH | static.201.182.40.188.clients.your-server.de | 188.40.182.201 | 76 | 12 day |
| 81 | xym570.allnodes.me | Allnodes570 | Germany | Hetzner Online GmbH | static.192.87.119.168.clients.your-server.de | 168.119.87.192 | 72 | 12 day |
| 82 | xym590.allnodes.me | Allnodes590 | Germany | Hetzner Online GmbH | static.1.205.40.188.clients.your-server.de | 188.40.205.1 | 69 | 12 day |
| 83 | xym596.allnodes.me | Allnodes596 | Germany | Hetzner Online GmbH | static.14.210.9.176.clients.your-server.de | 176.9.210.14 | 77 | 12 day |
| 84 | xym598.allnodes.me | Allnodes598 | Finland | Hetzner Online GmbH | static.38.50.181.135.clients.your-server.de | 135.181.50.38 | 67 | 12 day |
| 85 | xym602.allnodes.me | Allnodes602 | Germany | Hetzner Online GmbH | static.207.182.40.188.clients.your-server.de | 188.40.182.207 | 67 | 12 day |
| 86 | xym605.allnodes.me | Allnodes605 | Germany | Hetzner Online GmbH | static.0.231.40.188.clients.your-server.de | 188.40.231.0 | 81 | 12 day |
| 87 | xym620.allnodes.me | Allnodes620 | Finland | Hetzner Online GmbH | static.226.15.181.135.clients.your-server.de | 135.181.15.226 | 68 | 18 day |
| 88 | xym628.allnodes.me | Allnodes628 | Germany | Hetzner Online GmbH | static.40.237.9.5.clients.your-server.de | 5.9.237.40 | 80 | 15 day |
| 89 | xym641.allnodes.me | Allnodes641 | Germany | Hetzner Online GmbH | static.73.184.40.188.clients.your-server.de | 188.40.184.73 | 72 | 12 day |
| 90 | xym661.allnodes.me | Allnodes661 | Germany | Hetzner Online GmbH | static.132.180.40.188.clients.your-server.de | 188.40.180.132 | 127 | 11 day |
| 91 | xym669.allnodes.me | Allnodes669 | Finland | Hetzner Online GmbH | static.137.52.181.135.clients.your-server.de | 135.181.52.137 | 66 | 11 day |
| 92 | xym686.allnodes.me | Allnodes686 | Germany | Hetzner Online GmbH | static.68.21.88.23.clients.your-server.de | 23.88.21.68 | 53 | 18 day |
| 93 | xym7.allnodes.me | Allnodes7 | Germany | Hetzner Online GmbH | static.5.163.40.188.clients.your-server.de | 188.40.163.5 | 144 | 23 day |
| 94 | xym707.allnodes.me | Allnodes707 | Germany | Hetzner Online GmbH | static.12.210.9.176.clients.your-server.de | 176.9.210.12 | 85 | 11 day |
| 95 | xym708.allnodes.me | Allnodes708 | Germany | Hetzner Online GmbH | static.39.190.40.188.clients.your-server.de | 188.40.190.39 | 75 | 14 day |
| 96 | xym718.allnodes.me | Allnodes718 | Finland | Hetzner Online GmbH | static.194.71.217.95.clients.your-server.de | 95.217.71.194 | 62 | 11 day |
| 97 | xym734.allnodes.me | Allnodes734 | Germany | Hetzner Online GmbH | static.41.237.9.5.clients.your-server.de | 5.9.237.41 | 87 | 18 day |
| 98 | xym736.allnodes.me | Allnodes736 | Germany | Hetzner Online GmbH | static.133.115.243.136.clients.your-server.de | 136.243.115.133 | 66 | 15 day |
| 99 | xym747.allnodes.me | Allnodes747 | Germany | Hetzner Online GmbH | static.43.190.40.188.clients.your-server.de | 188.40.190.43 | 74 | 11 day |
| 100 | xym748.allnodes.me | Allnodes748 | Germany | Hetzner Online GmbH | static.7.11.99.88.clients.your-server.de | 88.99.11.7 | 62 | 11 day |
| 101 | xym751.allnodes.me | Allnodes751 | Germany | Hetzner Online GmbH | static.135.121.63.178.clients.your-server.de | 178.63.121.135 | 145 | 22 day |
| 102 | xym757.allnodes.me | Allnodes757 | Germany | Hetzner Online GmbH | static.67.21.88.23.clients.your-server.de | 23.88.21.67 | 117 | 11 day |
| 103 | xym760.allnodes.me | Allnodes760 | Germany | Hetzner Online GmbH | static.78.175.40.188.clients.your-server.de | 188.40.175.78 | | 11 day |
| 104 | xym773.allnodes.me | Allnodes773 | Germany | Hetzner Online GmbH | static.129.185.40.188.clients.your-server.de | 188.40.185.129 | 147 | 11 day |
| 105 | xym776.allnodes.me | Allnodes776 | Germany | Hetzner Online GmbH | static.6.80.119.168.clients.your-server.de | 168.119.80.6 | 140 | 11 day |
| 106 | xym779.allnodes.me | Allnodes779 | Germany | Hetzner Online GmbH | static.72.184.40.188.clients.your-server.de | 188.40.184.72 | 71 | 11 day |
| 107 | xym789.allnodes.me | Allnodes789 | Germany | Hetzner Online GmbH | static.77.184.40.188.clients.your-server.de | 188.40.184.77 | 77 | 22 day |
| 108 | xym802.allnodes.me | Allnodes802 | Germany | Hetzner Online GmbH | static.195.22.88.23.clients.your-server.de | 23.88.22.195 | 67 | 11 day |
| 109 | xym810.allnodes.me | Allnodes810 | Germany | Hetzner Online GmbH | static.36.142.243.136.clients.your-server.de | 136.243.142.36 | 91 | 11 day |
| 110 | xym819.allnodes.me | Allnodes819 | Germany | Hetzner Online GmbH | static.203.29.243.136.clients.your-server.de | 136.243.29.203 | 74 | 11 day |
| 111 | xym823.allnodes.me | Allnodes823 | Finland | Hetzner Online GmbH | static.64.8.181.135.clients.your-server.de | 135.181.8.64 | 70 | 25 day |
| 112 | xym84.allnodes.me | Allnodes84 | Germany | Hetzner Online GmbH | static.199.251.40.188.clients.your-server.de | 188.40.251.199 | 70 | 22 day |
| 113 | xym842.allnodes.me | Allnodes842 | Germany | Hetzner Online GmbH | static.34.190.40.188.clients.your-server.de | 188.40.190.34 | 77 | 23 day |
| 114 | xym844.allnodes.me | Allnodes844 | Germany | Hetzner Online GmbH | static.68.184.40.188.clients.your-server.de | 188.40.184.68 | 80 | 16 day |
| 115 | xym85.allnodes.me | Allnodes85 | Germany | Hetzner Online GmbH | static.77.178.40.188.clients.your-server.de | 188.40.178.77 | 133 | 22 day |
| 116 | xym858.allnodes.me | Allnodes858 | Germany | Hetzner Online GmbH | static.229.217.4.46.clients.your-server.de | 46.4.217.229 | 126 | 26 day |
| 117 | xym86.allnodes.me | Allnodes86 | Germany | Hetzner Online GmbH | static.42.142.243.136.clients.your-server.de | 136.243.142.42 | 72 | 22 day |
| 118 | xym869.allnodes.me | Allnodes869 | Germany | Hetzner Online GmbH | static.4.210.9.176.clients.your-server.de | 176.9.210.4 | 78 | 29 day |
| 119 | xym87.allnodes.me | Allnodes87 | Germany | Hetzner Online GmbH | static.45.142.243.136.clients.your-server.de | 136.243.142.45 | 43 | 27 day |
| 120 | xym888.allnodes.me | Allnodes888 | Germany | Hetzner Online GmbH | static.38.142.243.136.clients.your-server.de | 136.243.142.38 | 69 | 22 day |
| 121 | xym895.allnodes.me | Allnodes895 | Germany | Hetzner Online GmbH | static.162.22.88.23.clients.your-server.de | 23.88.22.162 | 66 | 8 day |
| 122 | xym899.allnodes.me | Allnodes899 | Finland | Hetzner Online GmbH | static.227.15.181.135.clients.your-server.de | 135.181.15.227 | 65 | 22 day |
| 123 | xym906.allnodes.me | Allnodes906 | Germany | Hetzner Online GmbH | static.35.237.9.5.clients.your-server.de | 5.9.237.35 | 70 | 20 day |
| 124 | xym907.allnodes.me | Allnodes907 | Germany | Hetzner Online GmbH | static.100.162.4.46.clients.your-server.de | 46.4.162.100 | 77 | 2 day |
| 125 | xym910.allnodes.me | Allnodes910 | Germany | Hetzner Online GmbH | static.38.190.40.188.clients.your-server.de | 188.40.190.38 | 88 | 1 day |
| 126 | 89.47.160.236 | BF7C4A2 | Lithuania | Interneto vizija | 38sv.l.time4vps.cloud | 89.47.160.236 | 68 | 23 day |
| 127 | x.innermedia.net | sapphire | Germany | Hetzner Online GmbH | static.49.65.243.136.clients.your-server.de | 136.243.65.49 | 57 | 15 day |
| 128 | 89.40.11.126 | D4EC89F | Lithuania | Interneto vizija | sym-test-13.opening-line.jp | 89.40.11.126 | 63 | 18 day |
| 129 | 212.24.109.196 | D69CAE5 | Lithuania | Interneto vizija | 38sr.l.time4vps.cloud | 212.24.109.196 | 55 | 23 day |
| 130 | 18.181.83.212 | D87C62D | Japan | Amazon.com, Inc. | ec2-18-181-83-212.ap-northeast-1.compute.amazonaws.com | 18.181.83.212 | 31 | 20 day |
| 131 | 176.223.132.65 | D9883C3 | Lithuania | Interneto vizija | 38ma.l.time4vps.cloud | 176.223.132.65 | 64 | 16 day |
| 132 | expert.symbol.farm | EXPERT | Japan | KDDI CORPORATION | m111237115115.v4.enabler.ne.jp | 111.237.115.115 | 142 | 7 day |
| 133 | node.exymlab.com | EXYMLab. | France | Contabo GmbH | vmi1577380.contaboserver.net | 38.242.150.9 | 69 | 29 day |
| 134 | 62.77.156.144 | F22A5E3 | Lithuania | Interneto vizija | 38m8.l.time4vps.cloud | 62.77.156.144 | 56 | 16 day |
| 135 | zf-xym2.zaif.jp | F42F614 | Japan | Amazon.com, Inc. | ec2-13-115-70-98.ap-northeast-1.compute.amazonaws.com | 13.115.70.98 | 66 | 21 day |
| 136 | 01.symbol-gentoo.tokyo | GentooNode Max21 | Japan | BIGLOBE Inc. | fl1-122-134-101-244.tky.mesh.ad.jp | 122.134.101.244 | 57 | 14 day |
| 137 | xewth.biz | HAINETU TWO-UNIT CONFIGURATION NODE | Japan | NTT PC Communications, Inc. | 160-248-91-142.indigo.static.arena.ne.jp | 160.248.91.142 | 43 | 18 day |
| 138 | 35.75.151.8 | HARUKAS | Japan | Amazon.com, Inc. | ec2-35-75-151-8.ap-northeast-1.compute.amazonaws.com | 35.75.151.8 | 61 | 11 day |
| 139 | xymharvesting.net | Harvest here and support Symbol Blog - Twitter @blog_symbol / @XHarvesting | Finland | Hetzner Online GmbH | static.25.117.216.95.clients.your-server.de | 95.216.117.25 | 60 | 16 day |
| 140 | kawaii-xym-harvest-01.tokyo | Max500.Twitter->@crypto_meechi | United States | Contabo Inc. | vmi686209.contaboserver.net | 66.94.124.71 | | 14 day |
| 141 | node2.xym-harvesting.com | Max85_[No node fee except Sat] | Japan | Amazon.com, Inc. | ec2-3-114-199-191.ap-northeast-1.compute.amazonaws.com | 3.114.199.191 | 60 | 22 day |
| 142 | node1.xym-harvesting.com | Max85_[No node fee except Sun] | Japan | Amazon.com, Inc. | ec2-35-72-149-116.ap-northeast-1.compute.amazonaws.com | 35.72.149.116 | 73 | 18 day |
| 143 | symbol-main-1.nemtus.com | NEMTUS | Japan | The Constant Company, LLC | 139.180.196.171.vultrusercontent.com | 139.180.196.171 | 51 | 12 day |
| 144 | symbol-main-1-backup.nemtus.com | NEMTUS | France | Contabo GmbH | vmi2006403.contaboserver.net | 173.212.200.52 | 34 | 3 day |
| 145 | 160.251.4.36 | NEM_expand | Japan | GMO Internet, Inc. | v160-251-4-36.g8v5.static.cnode.io | 160.251.4.36 | 52 | 15 day |
| 146 | node.apps.neoflow.jp | Neoflow-Symbol-Node | Japan | EditNet, Incorporated | | 218.219.150.202 | 105 | 18 day |
| 147 | symbol.newecosym.com | New Economy Symphony | United States | Contabo Inc. | vmi2696072.contaboserver.net | 94.72.124.27 | 120 | 23 day |
| 148 | zen03.nem-nodes.com | No03.ZEN-NODES | France | Contabo GmbH | zen03.nem-nodes.com | 38.242.147.205 | 55 | 5 day |
| 149 | ogre.kasanetalk.net | Ogre | Japan | NTT PC Communications, Inc. | 219.117.232.104.static.zoot.jp | 219.117.232.104 | 41 | 20 day |
| 150 | vmi2764990.contaboserver.net | Oilfield rig | Japan | Contabo Asia Private Limited | vmi2764990.contaboserver.net | 5.104.86.90 | 69 | 0 day |
| 151 | seattle.pasomi.net | PASOMI@10 | United States | Contabo Inc. | vmi1868745.contaboserver.net | 66.94.122.233 | 88 | 12 day |
| 152 | pasomi.net | PASOMI@PASOMI | Japan | 296 BROAD NET Com Inc | 119-47-17-20.catv296.ne.jp | 119.47.17.20 | 90 | 0 day |
| 153 | pro.symbol.farm | PRO | Japan | KDDI CORPORATION | m111237115115.v4.enabler.ne.jp | 111.237.115.115 | 115 | 7 day |
| 154 | mainnet.symbol.binspec.com | binspec.com | Fast and user-friendly Symbol Explorer | Japan | Oracle Corporation | | 64.110.103.171 | 64 | 25 day |
| 155 | rminis.rellc.jp | RMINIS | Japan | NTT PC Communications, Inc. | 160-248-3-156.indigo.static.arena.ne.jp | 160.248.3.156 | 38 | 26 day |
| 156 | 01.symbol-farm.tokyo | Weekly switch between 0% and 25% management fee.[25%][Age] | Japan | SAKURA Internet Inc. | 01.symbol-farm.tokyo | 153.127.50.222 | 63 | 11 day |
| 157 | 54.178.93.111 | SHINCHI | Japan | Amazon.com, Inc. | ec2-54-178-93-111.ap-northeast-1.compute.amazonaws.com | 54.178.93.111 | 64 | 11 day |
| 158 | 133.125.45.156 | SIPO3Max10 | Japan | SAKURA Internet Inc. | ik1-440-52402.vs.sakura.ne.jp | 133.125.45.156 | | 19 day |
| 159 | node.sixis.xyz | SixisNode Symbol | Japan | XServer Cloud Inc. | x162-43-77-111.static.shin-vps.jp | 162.43.77.111 | 44 | 18 day |
| 160 | symbol.ninja | Spider | France | Contabo GmbH | vmi2614883.contaboserver.net | 167.86.100.52 | 80 | 0 day |
| 161 | 149.102.142.167 | Spider2 | France | Contabo GmbH | vmi2671746.contaboserver.net | 149.102.142.167 | 76 | 26 day |
| 162 | 000635c1.xym.stir-hosyu.com | Stir #000635c1 | Japan | The Constant Company, LLC | 45.32.56.195.vultrusercontent.com | 45.32.56.195 | 63 | 27 day |
| 163 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0.symbol-nodes.jp | Symbol-Nodes.JP, 0 | Japan | Contabo Asia Private Limited | vmi2317758.contaboserver.net | 84.247.152.78 | 55 | 11 day |
| 164 | 0-0-0-0.symbol-nodes.jp | Symbol-Nodes.JP, 0-0-0-0 | Japan | Contabo Asia Private Limited | vmi2317749.contaboserver.net | 84.247.152.68 | 63 | 11 day |
| 165 | 0-0-0-5.symbol-nodes.jp | Symbol-Nodes.JP, 0-0-0-5 | Japan | Contabo Asia Private Limited | vmi2317753.contaboserver.net | 84.247.152.72 | 55 | 11 day |
| 166 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-1.symbol-nodes.jp | Symbol-Nodes.JP, 1 | Japan | Contabo Asia Private Limited | vmi2317759.contaboserver.net | 84.247.152.79 | 54 | 23 day |
| 167 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-4.symbol-nodes.jp | Symbol-Nodes.JP, 4 | Japan | Contabo Asia Private Limited | vmi2317762.contaboserver.net | 84.247.152.83 | 61 | 11 day |
| 168 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-6.symbol-nodes.jp | Symbol-Nodes.JP, 6 | Japan | Contabo Asia Private Limited | vmi2317764.contaboserver.net | 84.247.152.85 | 61 | 4 day |
| 169 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-8.symbol-nodes.jp | Symbol-Nodes.JP, 8 | Japan | Contabo Asia Private Limited | vmi2317766.contaboserver.net | 84.247.152.87 | 53 | 11 day |
| 170 | sym55.y.cz | SymbolCZ2 | Czech Republic | SITEL spol. s r.o. | sym55.y.cz | 89.250.243.55 | 65 | 8 day |
