# | Symbol Node | Name | Location | ISP | Hostname | IP | Peers | Last check |
---|
1 | 001-sai-dual.symboltest.net | 001-sai-dual | United States | Amazon.com, Inc. | ec2-3-238-234-191.compute-1.amazonaws.com | 3.238.234.191 | 28 | 1 day |
2 | 20.48.92.124 | A945331 | Japan | Microsoft Corporation | | 20.48.92.124 | 28 | 1 day |
3 | 201-sai-dual.symboltest.net | 201-sai-dual | Ireland | Amazon.com, Inc. | ec2-34-245-167-210.eu-west-1.compute.amazonaws.com | 34.245.167.210 | 26 | 1 day |
4 | 401-sai-dual.symboltest.net | 401-sai-dual | Singapore | Amazon.com, Inc. | ec2-18-136-195-188.ap-southeast-1.compute.amazonaws.com | 18.136.195.188 | 28 | 1 day |
5 | pequod.cola-potatochips.net | 7518740 | Finland | Hetzner Online GmbH | static.223.212.216.95.clients.your-server.de | 95.216.212.223 | 30 | 14 day |
6 | 157.120.33.81 | D42E837 | Japan | NTT PC Communications, Inc. | 157-120-33-81.indigo.static.arena.ne.jp | 157.120.33.81 | 19 | 2 day |
7 | vmi831828.contaboserver.net | MAMESHIBA | United States | Contabo Inc. | vmi831828.contaboserver.net | 66.94.125.250 | 27 | 29 day |
8 | marrons-xym-farm001-test.com | Marron's Test Node | United States | Contabo Inc. | vmi834243.contaboserver.net | 154.53.46.190 | 25 | 27 day |
9 | vmi1087624.contaboserver.net | Nemris Super Node for Testnet-2 | Germany | Contabo GmbH | vmi1087624.contaboserver.net | 86.48.3.64 | 29 | 19 day |
10 | vmi1087623.contaboserver.net | Nemris Super Node for Testnet-3 | Germany | Contabo GmbH | vmi1087623.contaboserver.net | 86.48.3.63 | 29 | 19 day |
11 | vmi835907.contaboserver.net | Nemris Super Node for Testnet-Voting-1 | United States | Nubes, LLC | vmi835907.contaboserver.net | 154.53.63.4 | 30 | 8 day |
12 | custom-rest.daisan.dev | Symbol Custom REST - testnet | Japan | San-in Cable Vision CO.,LTD | pc-203.215.228.25.iinan-net.jp | 203.215.228.25 | 26 | 24 day |
13 | 2.dusan.gq | dusanjp2@sai_fakevoting5 | Germany | Contabo GmbH | vmi1104122.contaboserver.net | 84.46.254.186 | 28 | 8 day |
14 | mikun-testnet.tk | mikun_test1 | Germany | Contabo GmbH | vmi845243.contaboserver.net | 161.97.163.38 | 29 | 8 day |
15 | mikun-testnet2.tk | mikun_test2 | Singapore | Contabo Asia Private Limited | vmi842319.contaboserver.net | 194.233.94.89 | 29 | 1 day |
16 | testsymbol.cryptobeliever.net | myServerFriendlyName | Germany | DigitalOcean, LLC | | 157.230.109.183 | 28 | 0 day |
17 | reference.symboltest.net | reference | United States | Amazon.com, Inc. | ec2-18-207-252-237.compute-1.amazonaws.com | 18.207.252.237 | 29 | 21 day |
18 | sym-test-01.opening-line.jp | sym-test-01.opening-line.jp. | Japan | Amazon.com, Inc. | ec2-35-73-127-117.ap-northeast-1.compute.amazonaws.com | 35.73.127.117 | 17 | 18 day |
19 | sym-test-03.opening-line.jp | sym-test-03.opening-line.jp. | Japan | Amazon.com, Inc. | ec2-43-207-70-6.ap-northeast-1.compute.amazonaws.com | 43.207.70.6 | 19 | 27 day |
20 | symbol-azure.0009.co | symbol-azure.0009.co | France | Microsoft Corporation | | 40.89.153.11 | 28 | 2 day |
21 | test01.xymnodes.com | test node01 from xymnodes | Japan | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | | 152.32.202.254 | 27 | 25 day |
22 | test02.xymnodes.com | test node02 from xymnodes | Japan | ARTERIA Networks Corporation | 125x103x161x242.ap125.ftth.ucom.ne.jp | 125.103.161.242 | 29 | 23 day |
23 | test01.symbol-node.com | test01.symbol-node.com | Japan | OPTAGE Inc. | 180-146-184-31f1.nar1.eonet.ne.jp | 180.146.184.31 | 21 | 20 day |
24 | 160.248.184.223 | villhell-node | Japan | NTT PC Communications, Inc. | 160-248-184-223.indigo.static.arena.ne.jp | 160.248.184.223 | 17 | 10 day |
25 | vmi835904.contaboserver.net | wazow | United States | Nubes, LLC | vmi835904.contaboserver.net | 154.53.62.213 | | 10 day |
26 | vmi835905.contaboserver.net | wzone-test2 voting | United States | Nubes, LLC | vmi835905.contaboserver.net | 154.53.62.214 | 28 | 9 day |
* unidentified host