# | Account | XYM | µXYM | Importance | vrf | vote | node | linked |
---|
1 | NCHEST3QRQS4JZGOO64TH7NFJ2A63YA7TPM5PXI | 1,787,990,951.62 | 1787990951624116 | 20.376818 % | | | | |
2 | NDURU3U7Y7KKTPC2VVVF6U3VJIU5HDWSHQZCS4Q | 738,396,774.02 | 738396774015327 | 8.418678 % | | | | |
3 | NBANKCSJRQ7O34R7ORKSSGV2GDX6UA4J3AHVCRI | 628,549,820.12 | 628549820123009 | 7.163261 % | | | | |
4 | NCZ3NVVJPRECZXWKGF2HBNQ5A6VDT2Y7JZXPBTA | 294,345,754.72 | 294345754716565 | 3.354508 % | | | | |
5 | NDLSY2ZHQO5BR7SYC6I3YCGAW4WYZCFUCX6PIZY | 173,938,219.94 | 173938219939200 | 1.982285 % | | | | |
6 | NC5HR72OBBVOCQBZTOKW4JJRXDRJP32FEI5J7RI | 128,777,631.50 | 128777631498957 | 1.467613 % | | | | |
7 | NAJNXZGEEHD56G2KVXEKOECTMIGKMIZN6YXDSHI | 104,336,845.30 | 104336845297639 | 1.189074 % | | | | |
8 | NBKOCWSF5FZSQNSAUEXZAAASKFUVYIUV6SLIOHY | 100,187,407.73 | 100187407734276 | 1.141785 % | | | | |
9 | NCESRYWOQEYCH7PNMQMORPZC5GPHT3S3UX2XXIA | 65,870,774.45 | 65870774448027 | 0.741585 % | | | | |
10 | NCSSLGWTRKULNZEGJSXHGRB2N7YMDDUCDOPUFCA | 63,639,273.14 | 63639273142349 | 0.725226 % | | | | |
11 | NBZWN3W3X4MIP6GQSHOHLK5VM2CLWC44UVJFQLI | 50,044,181.69 | 50044181692896 | 0.570328 % | | | | |
12 | NANRH2VEEBVSEEGUZQ7CV475OJQ6Z4GBBZSAN7I | 44,915,000.05 | 44915000046058 | 0.511853 % | Y | | Y | Main |
13 | NDWT6CDD3ZO2IGYU7MHUYUG2CFVBR6X5PTTLB2Q | 44,899,971.35 | 44899971349056 | 0.511694 % | Y | | Y | Main |
14 | NAMGHBHF7BJQYTQJRD2P27NEAM3DGAA2PFIPH4A | 44,719,994.77 | 44719994772957 | 0.509631 % | Y | | Y | Main |
15 | NBJ2IEHZSRLKESYXARGLFS23AQD5T3HXUGFDC7Q | 44,524,947.45 | 44524947453610 | 0.507422 % | Y | | Y | Main |
16 | NADBLFJIM25OZFVKL5AND5I6CFBHXI3HORPC3BQ | 44,386,342.87 | 44386342866662 | 0.505838 % | Y | | Y | Main |
17 | NBJQK772DGGCBS3MEQW7E2GZKQPIXRSE7G35WTA | 44,270,655.61 | 44270655607779 | 0.504513 % | Y | | Y | Main |
18 | NB7SCFOU6GMREZ7U3QGHIKJE27LDCO3AQPRL4MI | 43,927,399.86 | 43927399855824 | 0.500610 % | Y | | Y | Main |
19 | NCT7BI7OCYSSIZU4RY5U56TGIZYJWLK5OBBTDSQ | 43,919,397.66 | 43919397658743 | 0.500517 % | Y | | Y | Main |
20 | NABZHM2EUKFFG25756ADOZMLXTMOCO6UGWQI43I | 42,540,311.64 | 42540311640688 | 0.484798 % | Y | | Y | Main |
21 | NAGR2737EJ67DGCGNSGD6SARG5TE2G7N5AMXHUA | 40,377,615.00 | 40377615002114 | 0.460163 % | | | | |
22 | NBWKVE7QG7TNNPSHRKUP2BYQWMOGJBHI3DO4OTY | 40,310,243.28 | 40310243281924 | 0.433739 % | | | | |
23 | NCCNHTTKGDQOZRBN3IGBLKIHKVWC4D6MZGQJJHI | 40,077,042.48 | 40077042481494 | 0.456690 % | Y | | Y | Main |
24 | NBIAGOO75HV5ZPXXY4ZDHZYQ67VEU6UZEINCR6Q | 40,027,663.87 | 40027663865065 | 0.456168 % | Y | | Y | Main |
25 | NDCGOGEVJMQG5QZDHZIWU7ZW456D7Q275Z6A7JY | 40,027,515.28 | 40027515275797 | 0.456158 % | Y | | Y | Main |
26 | NC733BCF6URIA5HVU6NKGOLI42VUQK5R3UAAJJI | 40,027,134.57 | 40027134569720 | 0.456164 % | Y | | Y | Main |
27 | NB52XV3BC7ZKNKW26VJIYAICO3H7A3ERLXZCCZI | 40,027,131.44 | 40027131438420 | 0.456156 % | Y | | Y | Main |
28 | NCWDSYHORMO4EXREB6DNAKWFXPH66ITKAL5OAYI | 40,026,523.65 | 40026523653012 | 0.456150 % | Y | | Y | Main |
29 | NDGLLC6RARYNDBGE4XDZ63TSB42BRRJ5KMQ32LI | 40,026,419.99 | 40026419988737 | 0.456156 % | Y | | Y | Main |
30 | NB5GV6K4C64KMNI2QT24RPYYJ3ZOVK2MY7UC3OQ | 40,026,296.68 | 40026296675429 | 0.456148 % | Y | | Y | Main |
31 | NBVPNHKPU3WU3VBFI5J4EVA2BHJA4G2XJGLIONA | 40,025,838.20 | 40025838199979 | 0.456149 % | Y | | Y | Main |
32 | NBTT6HJIK5PB3O6CS5COW4YEXX2HUPGKU2AJ7UY | 40,025,081.85 | 40025081854930 | 0.456138 % | Y | | Y | Main |
33 | NABVE2NKOH4K336OBVSTKVEMMFUB52CWEJQO2LQ | 35,076,276.13 | 35076276133924 | 0.399696 % | Y | | Y | Main |
34 | NCMQHOUIOVKCRDPC7FES5XYH5KPNQ7FNZPOXXQA | 35,028,729.09 | 35028729086203 | 0.399194 % | Y | | Y | Main |
35 | NCCAVFXZMYXZ4MF2HWFTH5YAYJJDQRSAR76DDPY | 35,026,218.51 | 35026218514518 | 0.399163 % | Y | | Y | Main |
36 | NCYC4ZKWPC3RNOHDOVH3RHLF5PTPMY2JYB6RK6Y | 35,026,004.31 | 35026004308394 | 0.399167 % | Y | | Y | Main |
37 | NCJYHIND444AF6HTEJZWAVPFYATCQIEESZN5SCQ | 35,025,537.02 | 35025537018726 | 0.399156 % | Y | | Y | Main |
38 | ND43EI7FXCHVNOBA3PFFTGM4GP2VUAUFX72OASI | 35,024,927.49 | 35024927493982 | 0.399154 % | Y | | Y | Main |
39 | NAEONUNX6LVVPOIA5OK3KGO3PEWXWQZC2ATFMAI | 30,933,758.63 | 30933758626218 | 0.352529 % | Y | Y | | Main |
40 | NAEON4SL7TQIZW5WFLEK5SVTJZLT7NDNMF6WYKA | 30,908,956.23 | 30908956233157 | 0.352242 % | Y | Y | | Main |
41 | NAEONVRWDMBYFMCNB4MKRWXMBTD5BDBJ255ASWQ | 30,870,397.29 | 30870397293904 | 0.351802 % | Y | | | Main |
42 | NAEONICSHRZATW7XGIVIDPTNHUMQA7N7XQ4EUPQ | 30,802,594.92 | 30802594916818 | 0.351025 % | Y | Y | | Main |
43 | NAEONMPVNR7KCQEZERDHEE5ZZJ7NXVHNAXYNZUY | 29,639,767.32 | 29639767319284 | 0.337782 % | Y | | | Main |
44 | NAVORTEX3IPBAUWQBBI3I3BDIOS4AVHPZLCFC7Y | 25,474,517.23 | 25474517231508 | 0.290249 % | | | | |
45 | ND6ON2UXUPF22RPABBFHTKFBXXWPXTSLDJV242Q | 23,870,129.47 | 23870129471456 | 0.272028 % | Y | | Y | Main |
46 | NAPLANET7XIVHBIZYNIXIDVNOTEOBIR7VMRMELY | 23,748,601.44 | 23748601436742 | 0.270651 % | | Y | | |
47 | NA66A3QICA32SV3X44OJRXP22UDUA6PRVGEYEWQ | 23,534,262.83 | 23534262832117 | 0.268206 % | Y | | Y | Main |
48 | NCU7O4M2NCW74ZQIBVMVDRSF5L2JXGD334O3DGI | 22,465,131.87 | 22465131868741 | 0.256022 % | Y | | Y | Main |
49 | NAPLANETKIEGQJI5MDXQBLUDPWMG2I4MTE2WFHY | 22,158,018.48 | 22158018477848 | 0.252524 % | Y | Y | | Main |
50 | NAPLANETGL5XBPCZIJTT4FXEEU5HW5W22WDWHJQ | 22,073,190.00 | 22073190000529 | 0.251557 % | Y | Y | | Main |
51 | NAPLANETBIUWQZ2E46NCM3PYPAWH45DMETQSLOI | 22,060,442.33 | 22060442332615 | 0.251412 % | | Y | | |
52 | NAPLANETDVRWSILH5QMXHUVYE7BRBIA7ULXUJ6Q | 22,036,093.21 | 22036093208637 | 0.251134 % | Y | Y | | Main |
53 | NDLA3GOSYC3HXRKW352FW4274TGW3PIMKQFD7OA | 21,244,662.90 | 21244662895712 | 0.242113 % | Y | | Y | Main |
54 | NA5K6KVWBKC4TDR4ARIFKM43VYNKK7SLTWX27KI | 20,890,543.71 | 20890543708950 | 0.238079 % | | | | |
55 | NBDDLWATRAASJXGL6GMR3R5DN2E7NMH2IXPA5RA | 19,527,662.30 | 19527662296826 | 0.222541 % | Y | Y | Y | Main |
56 | NBNIHR5UU45YYUHRDWF7X6UPG7BFW6MTXHFXN2Q | 17,170,842.10 | 17170842103382 | 0.195683 % | Y | | Y | Main |
57 | NDSR6GKWTMC7OZOJ2FQ4WKTQRAYC2R3GQVYM5PY | 15,911,775.90 | 15911775904789 | 0.181337 % | Y | | Y | Main |
58 | NAEZKZTWEE23QHEXLPE2RRT7FPDXCUOJ45YYWJI | 14,909,225.72 | 14909225715863 | 0.169905 % | Y | | | Main |
59 | ND3OUYFRCZ4WVCT63EHNKDDPJN67TEW73WSRDZY | 14,422,787.87 | 14422787870260 | 0.164367 % | Y | Y | Y | Main |
60 | NBGIMRE77YEEBDK524AJEHPYTRDVTPNTSIQT3ZY | 12,837,822.61 | 12837822611825 | 0.146306 % | | | | |
61 | NAIJUACP6BKCMFV7C7IDSZSAD7UNBMAE3TM7JKY | 12,000,000.00 | 12000000000000 | 0.135635 % | | | | |
62 | NA3FNOWMZ2HZS34OV52CSQ23ATHZ7OYFGBC6UDQ | 10,897,642.63 | 10897642628101 | 0.124195 % | | | | |
63 | NBZT7BEJIJ4YNWDZGX7ADMJYNT6EWTPFXODTF7A | 10,802,134.59 | 10802134593891 | 0.123106 % | Y | | Y | Main |
64 | NBGJA2NRT4DO3UGP6WAEX32Y4HPXIM3ZXH4XHYA | 10,116,480.06 | 10116480060143 | 0.115288 % | Y | | Y | Main |
65 | NABGDANLKUZ3D2SQOUEKPGYI6OAUFHEDW233FKY | 10,111,188.36 | 10111188362544 | 0.115166 % | | | | |
66 | NCCQZERGJ2RQY5YLT6ECLLI6ZBXPKR22RH2KYYY | 10,007,995.52 | 10007995519267 | 0.114056 % | | | | |
67 | NDFS4YHJG5WOIAQUQ6KLRDSYN4GFOUTAEZTVGTQ | 10,000,062.83 | 10000062827798 | 0.113966 % | | | | |
68 | NBVKNK2JTVVWB5JY5ASUOHRNFSWBSXFDPLNUFQI | 9,918,635.10 | 9918635097754 | 0.113038 % | Y | | Y | Main |
69 | NA3GIZB5MBURICOB3DEGJJNZFTVWYBAJWUMLGUQ | 9,508,295.98 | 9508295984440 | 0.108358 % | Y | | Y | Main |
70 | NA2JSZHABR6UKIWHSBBLM33XIMA6L5TJVMHOOOY | 9,387,948.52 | 9387948519304 | 0.106990 % | | | | |
71 | NCL2O2FUSVI2ZS2LMZXOH7YWXEKRCY4CDUI7G2Q | 8,470,861.28 | 8470861284250 | 0.096538 % | Y | | Y | Main |
72 | NAOX2PNYLN4H2KHNVD6HRDFSJ4T7GTQCBIVQ3TY | 8,347,119.26 | 8347119260702 | 0.095128 % | Y | | Y | Main |
73 | NA5YD2SMBOQFYV6DFDLYRKTQRNCOBRAZ4RWLJLA | 8,015,513.66 | 8015513660945 | 0.091348 % | Y | Y | Y | Main |
74 | NASCL6V4BDNIAIK4XUFYC22EZM4UDNFTKMKOWGI | 7,542,978.26 | 7542978258106 | 0.085957 % | Y | | Y | Main |
75 | NDZJTOCGG2OX6ITKTLSSENJUO7TGQHE5XACE4BI | 7,180,458.93 | 7180458929277 | 0.081832 % | Y | | Y | Main |
76 | NBQ2IEBZSQ76LZES6YSUVS322H4YJVEDZYJO5HA | 7,012,759.68 | 7012759681652 | 0.079919 % | Y | | Y | Main |
77 | NBHP35YYVMT2GKUNVSHAPIJ6WTHUW2S3PKYTLKI | 6,951,485.36 | 6951485357229 | 0.079223 % | Y | Y | | Main |
78 | NBLBX3CQLKYJHHIRO4FLKBJFPAOSQS2WFAOAKLA | 6,921,283.82 | 6921283817985 | 0.078878 % | | | | |
79 | NCEURSTWQ3YY54QKFDHX64XZJ54JQZ4COG2VFLA | 6,905,844.25 | 6905844249247 | 0.078702 % | | | | |
80 | NAQCCPBJAVH7NOWJBWLUKVI45QAFE4TTX3EEGKY | 6,303,769.01 | 6303769009419 | 0.071836 % | Y | | Y | Main |
81 | NB4FADKCEMOFTIC4AGOK2QQT67TAXENYQYMQCZI | 6,159,999.97 | 6159999970350 | 0.070202 % | | | | |
82 | NA3HNPVYZGJMELARMSCPELEKVE65EVIKWRK7WDI | 6,091,040.05 | 6091040052222 | 0.069416 % | Y | | Y | Main |
83 | NBSIHCXBWYONO5FRBSB3S2RMX77RPP4ZRUBPKQI | 6,070,504.62 | 6070504619894 | 0.069180 % | Y | | Y | Main |
84 | NBUSEPGQM3ARHWNCMIZCI43IW3B7JNZSL7BX56A | 6,021,436.12 | 6021436118139 | 0.068623 % | | | | |
85 | NCCYOIBBTCEYB4DQ4IU5K7LOXF3QSXEVQ5GX5HI | 5,995,045.35 | 5995045351558 | 0.068322 % | | | | |
86 | NBAMINBW2JNKZHICKGBHGBRM7OF6YVQTA63MKVY | 5,668,879.36 | 5668879364867 | 0.064601 % | Y | | Y | Main |
87 | NCB2IFD6M65GA322V5IQWPH7RHJWU6UBLU5Q7EQ | 5,577,076.67 | 5577076672386 | 0.063556 % | Y | Y | | Main |
88 | NAJ6SWR4UYBCGXAMSAP7KNPF5C3SFIL6GMLKXWI | 5,566,718.69 | 5566718687274 | 0.063441 % | Y | | Y | Main |
89 | NDA4AG4KFWZSBZQ7UIR34QIJNGE3D6JZB7PYCMQ | 5,438,899.83 | 5438899829146 | 0.061983 % | Y | | Y | Main |
90 | NCILM6KR5LUQZKWNL27QVD2Y2IJZGPKMPKTL42Q | 5,437,573.58 | 5437573579545 | 0.061969 % | Y | Y | Y | Main |
91 | NCD3MOSDBBBKWHTWDAYJH2LXBJCCD22RNIHD5HA | 5,324,013.77 | 5324013768040 | 0.060674 % | Y | Y | | Main |
92 | NBFX4OFVZ3JQ7L3WUQTR43RSWOBMZEA7OWB2OOQ | 5,300,376.20 | 5300376201840 | 0.060405 % | Y | Y | | Main |
93 | NAVWTKWXY4PVXXJYA3TS4ACHGUHEQZOMJZHJBEA | 5,041,518.00 | 5041517999380 | 0.057454 % | Y | | Y | Main |
94 | ND44QLRJQWF756VVP7XLTPDUBGXHT6ZFR7PSDQI | 4,986,269.93 | 4986269927963 | 0.056825 % | Y | Y | | Main |
95 | NAGXRMCUZ3EWDRAVFOO6E7NNJY4ZCUV5YE27M4I | 4,796,629.12 | 4796629121083 | 0.054659 % | Y | Y | | Main |
96 | ND4G3QXVHV2YMXBOPMHMAWBLG7GUV4DZRTCVWUQ | 4,685,797.41 | 4685797408077 | 0.053400 % | Y | Y | | Main |
97 | NAOTGEYJFL2UMJMZZYVGK5BTUANRI4BQ2GPENZI | 4,614,834.72 | 4614834721953 | 0.052592 % | Y | | Y | Main |
98 | NCZ72U7NCTUHBHH4AD7A7YPH7AFJKXIRSCJKAKI | 4,427,028.47 | 4427028466461 | 0.050449 % | Y | Y | Y | Main |
99 | NBW7EZJESWZ6VDWUTAQ3QIBDCYNQIACHRLH5M5Q | 4,397,089.38 | 4397089384981 | 0.050110 % | Y | Y | | Main |
100 | NCEHTKB2GWMPW6WVJ4VHPMOVUMTIC4C7BZWHDFI | 4,387,432.78 | 4387432784963 | 0.050001 % | Y | | Y | Main |
101 | NCTXIRHWNDMZOEACU4FUTSU57TO3HC23DE2YRWQ | 4,239,224.32 | 4239224321793 | 0.048303 % | Y | Y | | Main |
102 | NDU6BEMIOUF2OX7UMSCG6NUJUM2ZAY6JEGIPDOA | 4,169,555.61 | 4169555611559 | 0.047518 % | Y | | Y | Main |
103 | NCYHYPAYRMYMNFEJTQVC4OJQBKUK3H53VO5G64I | 4,145,928.60 | 4145928597258 | 0.047247 % | Y | Y | Y | Main |
104 | NA6IYNDW5GWVO32D34GW6S5S45BQ6ELPEYMFRYQ | 4,139,049.25 | 4139049248373 | 0.047166 % | Y | Y | | Main |
105 | NATR4OJ2ROAMZLRCPWYLOC7PDW57KK75TKDG3KQ | 4,109,420.55 | 4109420554188 | 0.046833 % | Y | Y | | Main |
106 | NC55BNCUAFBOLT6DBMYB6TIMFWA6HLMWWJDTIMI | 4,044,351.38 | 4044351384514 | 0.046091 % | Y | Y | Y | Main |
107 | NDBLOCQHSOLM5QVQT27UHNMVAJH2GHOVLGPGYKA | 4,015,538.77 | 4015538771537 | 0.045762 % | Y | Y | Y | Main |
108 | NDEBRP6KHEDAONOEK2ETU4RSGJPBECUB2KIYIIA | 4,003,784.85 | 4003784850912 | 0.045627 % | Y | | Y | Main |
109 | NDQZ7GYBKSDWIGF4HGGHFQOY5AIYERBRORVLA6Y | 3,998,028.82 | 3998028820598 | 0.045563 % | Y | Y | Y | Main |
110 | NCGWIT5B2PDAMT3QAODS2YFGKHKQXADVJWOODIQ | 3,966,828.74 | 3966828735086 | 0.045204 % | Y | Y | | Main |
111 | NBIKMB2ERUMCOV262PH4XYSWBPVLTKMGFHOJJ4Y | 3,926,399.76 | 3926399760231 | 0.044745 % | Y | Y | Y | Main |
112 | NDFQOKOXC7BY4TC5IQRJRDVXRWTEFVTQCV3LYSI | 3,910,091.08 | 3910091076068 | 0.044559 % | Y | Y | Y | Main |
113 | NBCW3AAUWRBR7MNSK6YOPUDJHNEWGLD3WNRPBAY | 3,904,488.93 | 3904488934538 | 0.044496 % | Y | | Y | Main |
114 | NDSVKD6FVZNH7DQ2ELN3ZUPI6634XUOKTVPTJWY | 3,901,010.69 | 3901010692343 | 0.044457 % | Y | | Y | Main |
115 | NDYWWVMP2VH3EU76ZZ4UXX5FRFAUKXWDSKMF74I | 3,900,919.87 | 3900919868984 | 0.044455 % | Y | | Y | Main |
116 | NC3THPGUFS7I5E2OLRLPBTO26PUDNPBR5Z77J6I | 3,900,788.19 | 3900788190570 | 0.044455 % | | | | |
117 | NBC3RJ3JQRI7K6O527KCZ2MZHXQ6HCLJEDSCQKY | 3,900,749.42 | 3900749419916 | 0.044452 % | Y | | Y | Main |
118 | NAHQNWHCJDLMK5ENVBRUVSA4Y4CENPBTMA2MNUY | 3,900,677.83 | 3900677829058 | 0.044454 % | Y | | Y | Main |
119 | NB3RQ4AFENUCRRFTUPEFT4YRMO6RTVGQ3MQ7LWY | 3,900,460.36 | 3900460357132 | 0.044452 % | Y | | Y | Main |
120 | NCXZE5MKWZMPUBQQXOMNELORLFU42G5GURQS7KQ | 3,900,152.62 | 3900152624937 | 0.044447 % | Y | | Y | Main |
121 | NCIOL7OHVFFFU2RZAXZVFYWRHFYPKFSSPDTXTTI | 3,882,050.91 | 3882050909464 | 0.044241 % | Y | Y | Y | Main |
122 | NAWHAPMFJT2FFH3ONGCLG3TVGUJY3PZUBAOFLBA | 3,865,019.79 | 3865019793420 | 0.044048 % | | | | |
123 | NAFUXVBNFZLOMK5OZGTYGSGU74CSJ4W4HHBKMEI | 3,862,884.93 | 3862884931720 | 0.044023 % | Y | Y | | Main |
124 | NDNZBLSOSOMSUYCC4LRY7QQZVFCPVIY4ABY7HQA | 3,856,173.21 | 3856173205345 | 0.043947 % | Y | | Y | Main |
125 | NCA5FFK6BFLVECZRDIBBLVP2JPRCRDGAFK2ZJIQ | 3,833,447.07 | 3833447071679 | 0.043688 % | | | | |
126 | NDEVIDE7B4ZJO65PPD2IYNTNGTGOVEQTVKDNOMA | 3,815,187.38 | 3815187378100 | 0.043479 % | Y | | Y | Main |
127 | NDC4H2LCIXMROS4AWW2GR2EJMOKV7KUXTF6EX7A | 3,784,295.59 | 3784295587162 | 0.043128 % | Y | | Y | Main |
128 | ND3J6JLXMEA6WVB3YYRHQUKJVALBUNRNTMIFXRI | 3,781,486.46 | 3781486461347 | 0.043094 % | Y | | Y | Main |
129 | NDRIBKU4ZIBPTHN643VGYZIZWCXMAR2457WJ6KQ | 3,770,023.37 | 3770023365037 | 0.042964 % | Y | | Y | Main |
130 | NC2QS27HQZKTAA3RO6PNFUTIRL55RRDMFUPG7YY | 3,765,910.90 | 3765910903850 | 0.042916 % | Y | Y | | Main |
131 | NANO3IVC7FZZP5FEJ66MRNGNCTVTP4SRVIKQ4DA | 3,760,415.89 | 3760415888838 | 0.042855 % | Y | Y | Y | Main |
132 | NBA3G2M3KK56DH2MCLGCV2TORYLNSBN2CTIZ2BQ | 3,758,804.62 | 3758804621420 | 0.042837 % | Y | | Y | Main |
133 | NDJGDUJTBH2MXZDQFL6FBRDLBCVH6WCZBCKVLSY | 3,758,473.14 | 3758473139061 | 0.042833 % | | | | |
134 | NAHW36MDZ3PB6SPKMU7QQDC6BPTNZVXAQOAIKII | 3,735,074.08 | 3735074083223 | 0.042567 % | Y | Y | | Main |
135 | NDEACVR3B6TGDC25ZORE6ZCAXUQHIT4DKDMS7BA | 3,719,649.56 | 3719649560267 | 0.042390 % | Y | | | Main |
136 | NBFARVQL3VRP5BJWTP56N4NOUQBZXYVGZA2UT6I | 3,717,096.96 | 3717096961695 | 0.042360 % | Y | | Y | Main |
137 | NAJG52O7GE2PU4SLDZSVDDO3R25EUYRY3LEUGJI | 3,711,596.29 | 3711596293630 | 0.042299 % | Y | Y | Y | Main |
138 | NDYBKMOSXEMWK6DZOLAE5JCQEMN6A7WDQTN543I | 3,698,531.70 | 3698531695038 | 0.042147 % | Y | Y | | Main |
139 | NBI5KUVVW3G6WBIJ2CYZCGJE23VZL7HF27ICUWA | 3,696,357.88 | 3696357875071 | 0.042126 % | Y | | Y | Main |
140 | NCIBT5J4IGULITF4L5AIVXRAMKKLISIXGAAKXIY | 3,666,775.21 | 3666775214356 | 0.041787 % | Y | Y | | Main |
141 | NATP7X6YQU66SAPAIR6F55ASZIB6JE4NXOEGZEA | 3,662,080.72 | 3662080724461 | 0.041733 % | Y | Y | | Main |
142 | NBSPU2ZZWIDUGJATSBJHT727AERKK2B3A65BSFY | 3,615,187.75 | 3615187747887 | 0.041200 % | Y | Y | | Main |
143 | NBFN2SLONTBD5QLPYBLVBHXMPCMH6KQDO37FISQ | 3,612,073.44 | 3612073436464 | 0.041164 % | Y | Y | Y | Main |
144 | NCSRMNMIV7CZ7RNUTAJ4FY6WBPUVYTLZKVUI47A | 3,594,088.00 | 3594087997953 | 0.040959 % | Y | | Y | Main |
145 | NCMT24RQPQEB633YPPOG4BOV4SSCUZV7NBL5JMA | 3,586,123.59 | 3586123585514 | 0.040869 % | Y | Y | Y | Main |
146 | NB5R3O6IHDHAJDLXRN7OJJMUBG46LNQ55MBXA4Y | 3,585,938.94 | 3585938944047 | 0.040864 % | Y | Y | | Main |
147 | NAO3J57FNOJSQCNK7HLFUJD4VM26PPDAT3UQ7LI | 3,582,660.44 | 3582660440826 | 0.040828 % | Y | Y | Y | Main |
148 | NDEGRXILHPDHBR7B4YSUUB56YZ73RRMMSUSY5EA | 3,544,524.61 | 3544524605078 | 0.040394 % | Y | Y | | Main |
149 | NA5DJ5AW7CJ64NEWBYCYHILXWK3X4TVQBQNUF7Y | 3,538,928.44 | 3538928435294 | 0.040330 % | Y | Y | | Main |
150 | NCLPROE4UAWLE537DLC5SZGG2JEUKOP3HIO5Z6A | 3,536,247.07 | 3536247068349 | 0.040298 % | Y | Y | | Main |
151 | NCCPBA5BUMOGJJT2JXWVLXXXTYWQRXLJH7LU23I | 3,535,910.72 | 3535910715388 | 0.040296 % | Y | Y | | Main |
152 | ND54D43DVYM4QARMFMQH754BEIAHVQH72A65DUA | 3,533,596.16 | 3533596159027 | 0.040269 % | Y | Y | | Main |
153 | NBKIF5455NHRDEMG6PI6CH5FOT6B73HV2RRXMKY | 3,532,967.94 | 3532967939620 | 0.040263 % | Y | Y | | Main |
154 | NCFD7KGYOC5QSHMSW7NKLPMDPQW5ESRAP6EWX2I | 3,530,466.49 | 3530466493621 | 0.040235 % | Y | | Y | Main |
155 | NB3DHM55GDA3OW5YQOXZLIJOCKPOUXFPIBPKI2I | 3,527,735.24 | 3527735235593 | 0.040202 % | Y | | Y | Main |
156 | NDD4Y7H6VJGB4BSUD6J7BEOLICM4BGAQG44M5RY | 3,518,446.93 | 3518446927500 | 0.040096 % | Y | Y | | Main |
157 | NA5XH56QEZ6QJS3TEWKJ7B5KVCVFBCG3ZN4CFLA | 3,518,239.52 | 3518239517247 | 0.040094 % | Y | Y | | Main |
158 | NA3HB26273NFSGJTEZZNJYU7W6MQE5MOZXPXWBI | 3,512,333.73 | 3512333728555 | 0.040027 % | Y | | Y | Main |
159 | NANRT3ZWEUT2DGIH2P2GMV2MIFK2X6OWVC5HNUI | 3,507,553.62 | 3507553618863 | 0.039973 % | Y | | Y | Main |
160 | NCR4WUOKQG6XJUJT4IYQQFWILFTWBIPAOS6QHCA | 3,506,127.87 | 3506127867909 | 0.039954 % | Y | | Y | Main |
161 | NCGKZRL7FXUNBIFWQKDETKEM4R3KTLVPPJA3DHI | 3,505,200.23 | 3505200232391 | 0.039946 % | Y | | Y | Main |
162 | NDF64SD363K4PS57HYDCTUO627ZTGCI7ZCWAWVY | 3,504,384.69 | 3504384690434 | 0.039937 % | Y | | Y | Main |
163 | NBNZWMZZD35DZAR3NFUXI4BMXRLODJL74XYTEGY | 3,503,976.64 | 3503976636156 | 0.039933 % | Y | Y | Y | Main |
164 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3,503,790.23 | 3503790231743 | 0.039929 % | Y | Y | | Main |
165 | NBW2PIWXOBUT4XY6LVEBZU4SSN2HTWMSD276QNQ | 3,501,559.48 | 3501559482383 | 0.039905 % | Y | | Y | Main |
166 | NBPQNIV4UF4G6E3EHWNSS2XSQK2BKQCAW3KKJ7A | 3,501,343.23 | 3501343233114 | 0.039902 % | Y | Y | | Main |
167 | NAPLFQMTCZOX2YPBNCIVTLOHZGCWUQEYLOXUK3Q | 3,499,886.16 | 3499886160636 | 0.039886 % | Y | Y | | Main |
168 | NBOLJ6F5JSCRSNRUNUDMWIVISUB2MKXUA362GAY | 3,498,890.74 | 3498890738888 | 0.039874 % | Y | Y | | Main |
169 | NBXXKHNXQFCNEPDBATKFYTIESJHO5YGIHBNBBCY | 3,498,203.09 | 3498203088497 | 0.039867 % | Y | | Y | Main |
170 | NBXTJN7K327WAC5HCAOZO66G5PS2TUBVQ7HXI4A | 3,495,817.37 | 3495817366263 | 0.039840 % | Y | | Y | Main |
171 | NDWTKH76TZS4HSKNTIHY3ATE47NPW2ZSN3FA4LA | 3,494,442.54 | 3494442539033 | 0.039824 % | Y | | Y | Main |
172 | NDOBXBF535VZMKEFOKDGJP64WRHKZP34XLVJDOY | 3,493,983.98 | 3493983979378 | 0.039819 % | Y | | Y | Main |
173 | NBS2D7XNIFK6X6PAO5ZGCNMQTD7QFQPOR5JWT2I | 3,492,167.68 | 3492167678864 | 0.039798 % | Y | Y | | Main |
174 | NDVIIFTSYSKPRO6ISHEZ737BUG5BABF3HYRKNXA | 3,489,466.89 | 3489466891641 | 0.039763 % | Y | Y | | Main |
175 | NDGAPUPJEBITXY5GC234VITZU2TMXGJITLML5MI | 3,489,157.66 | 3489157655291 | 0.039762 % | Y | Y | | Main |
176 | NA7AKQZIKAZU5PXRVCYTY2UBZNCMNCR5PARXWBA | 3,488,537.73 | 3488537733805 | 0.039756 % | Y | | Y | Main |
177 | ND3GYMB3WLS4BDB2M75FO2FMCR2VTBRQNWFOS7Q | 3,487,738.33 | 3487738332740 | 0.039748 % | Y | Y | | Main |
178 | NDGVUIIKZ3RM2XNTGVYFEBCXU5VKLRUHQYIDPTI | 3,483,494.74 | 3483494743476 | 0.039697 % | Y | | Y | Main |
